Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
ID | int | 4 | null |
|
|
|||
ReceiptTotal | money | 21,4 | √ | null |
|
|
||
DonationCount | int | 4 | √ | null |
|
|
||
LastReceipt1Date | datetime | 16,3 | √ | null |
|
|
||
LastReceipt1Appeal | varchar | 10 | √ | null |
|
|
||
LastReceipt1Fund | varchar | 15 | √ | null |
|
|
||
LastReceipt1Amount | money | 21,4 | √ | null |
|
|
||
LastReceipt1AnonymousFlag | int | 4 | √ | null |
|
|
||
LastReceipt1ReceiptNo | varchar | 10 | √ | null |
|
|
||
LastReceipt1Comments | varchar | 2000 | √ | null |
|
|
||
LastReceipt1IDJoint | int | 4 | √ | null |
|
|
||
LastReceipt2Date | datetime | 16,3 | √ | null |
|
|
||
LastReceipt2Appeal | varchar | 10 | √ | null |
|
|
||
LastReceipt2Fund | varchar | 15 | √ | null |
|
|
||
LastReceipt2Amount | money | 21,4 | √ | null |
|
|
||
LastReceipt2AnonymousFlag | int | 4 | √ | null |
|
|
||
LastReceipt2ReceiptNo | varchar | 10 | √ | null |
|
|
||
LastReceipt2Comments | varchar | 2000 | √ | null |
|
|
||
LastReceipt2IDJoint | int | 4 | √ | null |
|
|
||
LastReceipt3Date | datetime | 16,3 | √ | null |
|
|
||
LastReceipt3Appeal | varchar | 10 | √ | null |
|
|
||
LastReceipt3Fund | varchar | 15 | √ | null |
|
|
||
LastReceipt3Amount | money | 21,4 | √ | null |
|
|
||
LastReceipt3AnonymousFlag | int | 4 | √ | null |
|
|
||
LastReceipt3ReceiptNo | varchar | 10 | √ | null |
|
|
||
LastReceipt3Comments | varchar | 2000 | √ | null |
|
|
||
LastReceipt3IDJoint | int | 4 | √ | null |
|
|
||
LastReceipt4Date | datetime | 16,3 | √ | null |
|
|
||
LastReceipt4Appeal | varchar | 10 | √ | null |
|
|
||
LastReceipt4Fund | varchar | 15 | √ | null |
|
|
||
LastReceipt4Amount | money | 21,4 | √ | null |
|
|
||
LastReceipt4AnonymousFlag | int | 4 | √ | null |
|
|
||
LastReceipt4ReceiptNo | varchar | 10 | √ | null |
|
|
||
LastReceipt4Comments | varchar | 2000 | √ | null |
|
|
||
LastReceipt4IDJoint | int | 4 | √ | null |
|
|
||
LastReceipt5Date | datetime | 16,3 | √ | null |
|
|
||
LastReceipt5Appeal | varchar | 10 | √ | null |
|
|
||
LastReceipt5Fund | varchar | 15 | √ | null |
|
|
||
LastReceipt5Amount | money | 21,4 | √ | null |
|
|
||
LastReceipt5AnonymousFlag | int | 4 | √ | null |
|
|
||
LastReceipt5ReceiptNo | varchar | 10 | √ | null |
|
|
||
LastReceipt5Comments | varchar | 2000 | √ | null |
|
|
||
LastReceipt5IDJoint | int | 4 | √ | null |
|
|
||
LastReceipt6Date | datetime | 16,3 | √ | null |
|
|
||
LastReceipt6Appeal | varchar | 10 | √ | null |
|
|
||
LastReceipt6Fund | varchar | 15 | √ | null |
|
|
||
LastReceipt6Amount | money | 21,4 | √ | null |
|
|
||
LastReceipt6AnonymousFlag | int | 4 | √ | null |
|
|
||
LastReceipt6ReceiptNo | varchar | 10 | √ | null |
|
|
||
LastReceipt6Comments | varchar | 2000 | √ | null |
|
|
||
LastReceipt6IDJoint | int | 4 | √ | null |
|
|
||
LastReceipt7Date | datetime | 16,3 | √ | null |
|
|
||
LastReceipt7Appeal | varchar | 10 | √ | null |
|
|
||
LastReceipt7Fund | varchar | 15 | √ | null |
|
|
||
LastReceipt7Amount | money | 21,4 | √ | null |
|
|
||
LastReceipt7AnonymousFlag | int | 4 | √ | null |
|
|
||
LastReceipt7ReceiptNo | varchar | 10 | √ | null |
|
|
||
LastReceipt7Comments | varchar | 2000 | √ | null |
|
|
||
LastReceipt7IDJoint | int | 4 | √ | null |
|
|
||
LastReceipt8Date | datetime | 16,3 | √ | null |
|
|
||
LastReceipt8Appeal | varchar | 10 | √ | null |
|
|
||
LastReceipt8Fund | varchar | 15 | √ | null |
|
|
||
LastReceipt8Amount | money | 21,4 | √ | null |
|
|
||
LastReceipt8AnonymousFlag | int | 4 | √ | null |
|
|
||
LastReceipt8ReceiptNo | varchar | 10 | √ | null |
|
|
||
LastReceipt8Comments | varchar | 2000 | √ | null |
|
|
||
LastReceipt8IDJoint | int | 4 | √ | null |
|
|
||
LastReceipt9Date | datetime | 16,3 | √ | null |
|
|
||
LastReceipt9Appeal | varchar | 10 | √ | null |
|
|
||
LastReceipt9Fund | varchar | 15 | √ | null |
|
|
||
LastReceipt9Amount | money | 21,4 | √ | null |
|
|
||
LastReceipt9AnonymousFlag | int | 4 | √ | null |
|
|
||
LastReceipt9ReceiptNo | varchar | 10 | √ | null |
|
|
||
LastReceipt9Comments | varchar | 2000 | √ | null |
|
|
||
LastReceipt9IDJoint | int | 4 | √ | null |
|
|
||
LastReceipt10Date | datetime | 16,3 | √ | null |
|
|
||
LastReceipt10Appeal | varchar | 10 | √ | null |
|
|
||
LastReceipt10Fund | varchar | 15 | √ | null |
|
|
||
LastReceipt10Amount | money | 21,4 | √ | null |
|
|
||
LastReceipt10AnonymousFlag | int | 4 | √ | null |
|
|
||
LastReceipt10ReceiptNo | varchar | 10 | √ | null |
|
|
||
LastReceipt10Comments | varchar | 2000 | √ | null |
|
|
||
LastReceipt10IDJoint | int | 4 | √ | null |
|
|
Table contained 0 rows