Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
ProspectID | int | 4 | null |
|
|
|||
FirstDonationDate | datetime | 16,3 | √ | null |
|
|
||
FoundationName | varchar | 100 | null |
|
|
|||
FoundationBasis | money | 21,4 | null |
|
|
|||
ReceiptTotal | money | 21,4 | √ | null |
|
|
||
FoundationConstitCode | varchar | 15 | √ | null |
|
|
||
ProspectNameInternal | varchar | 100 | null |
|
|
|||
ProspectNameExternal | varchar | 100 | null |
|
|
|||
ProspectLegalFullName | varchar | 150 | null |
|
|
|||
ProspectSurname | varchar | 30 | null |
|
|
|||
ProspectPreferred | varchar | 20 | null |
|
|
|||
ProspectPreferredFormal | varchar | 20 | null |
|
|
|||
ProspectGiven1 | varchar | 20 | null |
|
|
|||
ProspectGiven2 | varchar | 50 | null |
|
|
|||
ProspectMailNamePrimary | varchar | 100 | null |
|
|
|||
ProspectMailNameJoint | varchar | 100 | null |
|
|
|||
ProspectMailSalutationPrimary | varchar | 100 | null |
|
|
|||
ProspectMailSalutationJoint | varchar | 100 | null |
|
|
|||
ProspectAddressID | int | 4 | null |
|
|
|||
ProspectSuburb | varchar | 40 | null |
|
|
|||
ProspectState | varchar | 5 | null |
|
|
|||
ProspectCountryCode | varchar | 5 | null |
|
|
|||
ProspectPostCode | varchar | 5 | null |
|
|
|||
ProspectPhoneActual | varchar | 15 | null |
|
|
|||
ProspectPhoneAlt | varchar | 15 | null |
|
|
|||
ProspectFax | varchar | 15 | null |
|
|
|||
ProspectHomeSuburb | varchar | 40 | null |
|
|
|||
ProspectHomeState | varchar | 5 | null |
|
|
|||
ProspectHomeCountryCode | varchar | 5 | null |
|
|
|||
ProspectHomePostCode | varchar | 5 | null |
|
|
|||
ProspectSilentPhoneFlag | bit | 1 | null |
|
|
|||
ProspectMailFlag | bit | 1 | null |
|
|
|||
ProspectMagazineFlag | bit | 1 | null |
|
|
|||
ProspectSolicitationFlag | bit | 1 | null |
|
|
|||
ProspectRaffleFlag | bit | 1 | null |
|
|
|||
ProspectAddressComma | varchar | 200 | √ | null |
|
|
||
ProspectAddressFull | varchar | 200 | √ | null |
|
|
||
ProspectHomeAddressComma | varchar | 200 | √ | null |
|
|
||
ProspectHomeAddressFull | varchar | 200 | √ | null |
|
|
||
ProspectPhone | varchar | 15 | √ | null |
|
|
||
DefaultEmail | varchar | 201 | null |
|
|
|||
OccupDesc | varchar | 50 | null |
|
|
Table contained 0 rows