Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
TasksSeq | int | 4 | null |
|
|
|||
ParentTasksSeq | int | 4 | √ | null |
|
|
||
TaskCreatedDate | datetime | 16,3 | √ | null |
|
|
||
TaskModifiedDate | datetime | 16,3 | √ | null |
|
|
||
Description | varchar | 255 | null |
|
|
|||
Comment | varchar | 2147483647 | √ | null |
|
|
||
OriginalEstimate | decimal | 6,1 | √ | null |
|
|
||
CurrentEstimate | decimal | 6,1 | √ | null |
|
|
||
Elapsed | decimal | 6,1 | √ | null |
|
|
||
OriginatorID | int | 4 | √ | null |
|
|
||
OriginatorName | varchar | 100 | √ | null |
|
|
||
AllocatedToID | int | 4 | √ | null |
|
|
||
AllocatedToName | varchar | 100 | √ | null |
|
|
||
UpscaledToID | int | 4 | √ | null |
|
|
||
UpscaledToName | varchar | 100 | √ | null |
|
|
||
Status | varchar | 15 | null |
|
|
|||
DueDate | datetime | 16,3 | √ | null |
|
|
||
StartDate | datetime | 16,3 | √ | null |
|
|
||
ClosedDate | datetime | 16,3 | √ | null |
|
|
||
ReminderDate | datetime | 16,3 | √ | null |
|
|
||
SortOn | int | 4 | null |
|
|
|||
TimeUnits | varchar | 5 | null |
|
|
|||
PercentComplete | decimal | 6,1 | √ | null |
|
|
||
UltimateParent | int | 4 | √ | null |
|
|
||
TaskTemplatesSeq | int | 4 | √ | null |
|
|
||
IsTemplateFlag | bit | 1 | √ | null |
|
|
||
IsSubTaskFlag | bit | 1 | √ | null |
|
|
||
TemplateDescription | varchar | 100 | √ | null |
|
|
||
Resource | varchar | 100 | √ | null |
|
|
||
EntryKey | varchar | 200 | null |
|
|
|||
ReferenceType | varchar | 200 | √ | null |
|
|
Table contained 0 rows