Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
BankStatementTransactionsXRefSeq | int identity | 4 | √ | null |
|
|
||||
BankStatementControlSeq | int | 4 | √ | null |
|
|
||||
GeneralLedgerBankTransactionsSeq | int | 4 | √ | null |
|
|
||||
BankStatementTransactionsSeq | int | 4 | √ | null |
|
|
||||
Amount | money | 21,4 | √ | null |
|
|
||||
MatchReference | int | 4 | √ | null |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_BankStatementTransactionsXRef | Primary key | Asc | BankStatementTransactionsXRefSeq |
AK_BankStatementTransactionsXRef_BankStatementControlSeq | Performance | Asc | GeneralLedgerBankTransactionsSeq |
AK_BankStatementTransactionsXRef_BankStatementTransactionsSeq | Performance | Asc | BankStatementTransactionsSeq |
AK_BankStatementTransactionsXRef_GeneralLedgerBankTransactionsSeq | Performance | Asc | GeneralLedgerBankTransactionsSeq |