Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BankStatementControlSeq | int identity | 4 | √ | null |
|
|
||||||||||||
SystemProcessNumber | int | 4 | √ | ((0)) |
|
|
||||||||||||
BankCode | varchar | 15 | √ | null |
|
|
||||||||||||
StatementNumberOrReference | varchar | 50 | √ | null |
|
|
||||||||||||
OpeningDate | datetime | 16,3 | √ | null |
|
|
||||||||||||
ClosingDate | datetime | 16,3 | √ | null |
|
|
||||||||||||
OpeningBalance | money | 21,4 | √ | null |
|
|
||||||||||||
ClosingBalance | money | 21,4 | √ | null |
|
|
||||||||||||
StatementPageNumber | int | 4 | √ | ((1)) |
|
|
||||||||||||
CreatedDate | datetime | 16,3 | √ | null |
|
|
||||||||||||
CreatedByID | int | 4 | √ | null |
|
|
||||||||||||
DeletedFlag | bit | 1 | ((0)) |
|
|
|||||||||||||
CompleteFlag | bit | 1 | ((0)) |
|
|
|||||||||||||
LockedFlag | bit | 1 | ((0)) |
|
|
|||||||||||||
GLBankBalance | money | 21,4 | √ | null |
|
|
||||||||||||
ForeignCurrencyExchangeRate | decimal | 18,8 | √ | null |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_BankStatementControl | Primary key | Asc | BankStatementControlSeq |