Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BankCode | varchar | 15 | ('') |
|
|
|||||||||||
GLBankControl | varchar | 15 | ('') |
|
|
|||||||||||
ReceiptStationeryCode | varchar | 10 | ('') |
|
|
|||||||||||
ReceiptPrinterName | varchar | 15 | ('') |
|
|
|||||||||||
ChequeStationeryCode | varchar | 10 | ('') |
|
|
|||||||||||
ChequeNumberLast | int | 4 | ((0)) |
|
|
|||||||||||
ChequePrinterName | varchar | 15 | ('') |
|
|
|||||||||||
BankDepositListCount | tinyint | 1 | ((2)) |
|
|
|||||||||||
ChequeLinesOnRA | tinyint | 1 | ((0)) |
|
|
|||||||||||
BankNameCode | varchar | 5 | ('') |
|
|
|||||||||||
BankUserCode | varchar | 20 | ('') |
|
|
|||||||||||
BankBSB | varchar | 8 | √ | ('') |
|
|
||||||||||
BankAccount | varchar | 15 | ('') |
|
|
|||||||||||
UserShortName | varchar | 26 | ('') |
|
|
|||||||||||
AlphaCode | varchar | 6 | ((0)) |
|
|
|||||||||||
CreateABAFileFlag | bit | 1 | ((1)) |
|
|
|||||||||||
CreateABABalancingEntryFlag | bit | 1 | ((1)) |
|
|
|||||||||||
ChequeTestEnabledFlag | bit | 1 | ((0)) |
|
|
|||||||||||
BPAYFileType | varchar | 5 | ('') |
|
|
|||||||||||
CreditCardFileType | varchar | 5 | ('') |
|
|
|||||||||||
CreditCardUserCode | varchar | 20 | ('') |
|
|
|||||||||||
CreditCardUserCode2 | varchar | 30 | √ | ('') |
|
|
||||||||||
PayByPhoneFileType | varchar | 5 | ('') |
|
|
|||||||||||
FileImportKeepPostingOpenFlag | bit | 1 | ((0)) |
|
|
|||||||||||
EFTFileType | varchar | 10 | ('') |
|
|
|||||||||||
IncludePostingNumberInABAFlag | bit | 1 | ((1)) |
|
|
|||||||||||
CreditCardPassword | varchar | 30 | ('') |
|
|
|||||||||||
BankStatementFileTypeCode | varchar | 15 | ('') |
|
|
|||||||||||
ForeignCurrencyCode | varchar | 15 | ('') |
|
|
|||||||||||
PayThisAccountOnlyFlag | bit | 1 | ((0)) |
|
|
|||||||||||
BankDepositListReportSuffix | varchar | 10 | ('') |
|
|
|||||||||||
CreditCardUserCode3 | varchar | 30 | ('') |
|
|
|||||||||||
PreviewBankRecReportFlag | bit | 1 | ((1)) |
|
|
|||||||||||
BankCashflowGroupCode | varchar | 15 | ('') |
|
|
|||||||||||
GLSurcharge | varchar | 15 | ('') |
|
|
|||||||||||
DebtorMatchMethod | varchar | 2 | ('') |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_BankingConfig | Primary key | Asc | BankCode |