Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
TransactionSeq | int identity | 4 | √ | null |
|
|
||||
ID | int | 4 | ((0)) |
|
|
|||||
PostingNumber | int | 4 | ((0)) |
|
|
|||||
PostingSource | varchar | 10 | ('') |
|
|
|||||
InvoiceMode | char | 1 | ('') |
|
|
|||||
InvoiceNumber | varchar | 20 | ('') |
|
|
|||||
TransactionDate | datetime | 16,3 | null |
|
|
|||||
ChequeNumber | int | 4 | ((0)) |
|
|
|||||
Description | varchar | 50 | ('') |
|
|
|||||
Amount | money | 21,4 | ((0)) |
|
|
|||||
Discount | money | 21,4 | ((0)) |
|
|
|||||
DisputedFlag | bit | 1 | ((0)) |
|
|
|||||
DueDate | datetime | 16,3 | √ | null |
|
|
||||
TotalAllocated | money | 21,4 | ((0)) |
|
|
|||||
PayNextChequeRunFlag | bit | 1 | ((0)) |
|
|
|||||
BulkSelectedFlag | bit | 1 | ((0)) |
|
|
|||||
ChequeDate | datetime | 16,3 | √ | null |
|
|
||||
ReferenceTransactionSeq | int | 4 | ((0)) |
|
|
|||||
ChequePostingNumber | int | 4 | ((0)) |
|
|
|||||
PaymentMethod | varchar | 5 | ('CHQ') |
|
|
|||||
EFTPostingNumber | int | 4 | ((0)) |
|
|
|||||
PricesIncludeTaxFlag | bit | 1 | ((0)) |
|
|
|||||
AutoGeneratedFlag | bit | 1 | ((0)) |
|
|
|||||
BankControlGLJournalSeq | int | 4 | √ | null |
|
|
||||
CreditorControlGLJournalSeq | int | 4 | √ | null |
|
|
||||
TaxExpenseControlGLJournalSeq | int | 4 | √ | null |
|
|
||||
ForeignCurrencyCode | varchar | 15 | ('') |
|
|
|||||
ForeignCurrencyExchangeRate | decimal | 18,8 | √ | null |
|
|
||||
ForeignCurrencyAmount | money | 21,4 | √ | null |
|
|
||||
CreatedDate | datetime | 16,3 | √ | null |
|
|
||||
CreatedByID | int | 4 | √ | null |
|
|
||||
ModifiedDate | datetime | 16,3 | √ | null |
|
|
||||
ModifiedByID | int | 4 | √ | null |
|
|
||||
BankFeeAmount | money | 21,4 | ((0)) |
|
|
|||||
BankFeeAmountForeignCurrency | money | 21,4 | √ | null |
|
|
||||
BankFeeGLCode | varchar | 15 | ('') |
|
|
|||||
BankFeeDescription | varchar | 100 | ('') |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_CreditorTransactions | Primary key | Asc | TransactionSeq |
AK_CreditorTrans_ChequePostingNumber | Performance | Asc | ChequePostingNumber |
AK_CreditorTrans_EFTPostingNumber | Performance | Asc | EFTPostingNumber |
AK_CreditorTrans_ID | Performance | Asc | ID |
AK_CreditorTrans_PostingNumber | Performance | Asc | PostingNumber |
AK_CreditorTransactions_BankControlGLJournalSeq | Performance | Asc | BankControlGLJournalSeq |
AK_CreditorTransactions_DueDate | Performance | Asc | DueDate |
AK_CreditorTransactions_ID_InvoiceNumber | Performance | Asc/Asc | ID + InvoiceNumber |
AK_CreditorTransactions_IDAmountAllocatedAmount | Performance | Asc/Asc/Asc | ID + Amount + TotalAllocated |
AK_CreditorTransactions_PaymentMethod | Performance | Asc | PaymentMethod |
AK_CreditorTransactions_ReferenceTransactionSeq | Performance | Asc | ReferenceTransactionSeq |