Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | int | 4 | ((0)) |
|
|
|||||||||||
CreditorsCreatedDate | datetime | 16,3 | √ | (getdate()) |
|
|
||||||||||
CreditorsCreatedBy | varchar | 50 | √ | null |
|
|
||||||||||
CreditorsModifiedDate | datetime | 16,3 | √ | (getdate()) |
|
|
||||||||||
CreditorsModifiedBy | varchar | 50 | √ | null |
|
|
||||||||||
PayeeName | varchar | 50 | ('') |
|
|
|||||||||||
AccountReference | varchar | 30 | ('') |
|
|
|||||||||||
PaymentMethod | varchar | 5 | ('CHQ') |
|
|
|||||||||||
PaymentNotifyMethod | varchar | 3 | ('') |
|
|
|||||||||||
PaymentEFTDetailsFlag | bit | 1 | ((0)) |
|
|
|||||||||||
BankBSB | varchar | 8 | √ | ('') |
|
|
||||||||||
BankAccount | varchar | 15 | ('') |
|
|
|||||||||||
OverideInvoiceDescription | varchar | 50 | √ | ('') |
|
|
||||||||||
PaymentTermsDays | smallint | 2 | ((0)) |
|
|
|||||||||||
ImmediatePaymentFlag | bit | 1 | ((0)) |
|
|
|||||||||||
SupplierCategory | varchar | 10 | ('') |
|
|
|||||||||||
SupplierStaffApprovedFlag | bit | 1 | ((0)) |
|
|
|||||||||||
AlertMessage | varchar | 255 | ('') |
|
|
|||||||||||
AlertMessageTransFlag | bit | 1 | ((0)) |
|
|
|||||||||||
HoldPaymentFlag | bit | 1 | ((0)) |
|
|
|||||||||||
LastPaymentDate | datetime | 16,3 | √ | null |
|
|
||||||||||
LastPaymentAmount | money | 21,4 | ((0)) |
|
|
|||||||||||
LastPaymentChequeNumber | int | 4 | ((0)) |
|
|
|||||||||||
CurrentBalance | money | 21,4 | ((0)) |
|
|
|||||||||||
PricesIncludeTaxFlag | bit | 1 | ((1)) |
|
|
|||||||||||
CreditorABNFlag | bit | 1 | ((0)) |
|
|
|||||||||||
CreditorABN | varchar | 11 | ('') |
|
|
|||||||||||
CreditorABNDivision | smallint | 2 | ((0)) |
|
|
|||||||||||
GSTRegisteredFlag | bit | 1 | ((1)) |
|
|
|||||||||||
ConsignmentStockPaymentFlag | bit | 1 | ((1)) |
|
|
|||||||||||
ConsignmentFlag | bit | 1 | ((0)) |
|
|
|||||||||||
OrderPricesIncludeTaxFlag | bit | 1 | ((1)) |
|
|
|||||||||||
MailAddressCode | varchar | 1 | ('P') |
|
|
|||||||||||
ActiveFlag | bit | 1 | ((1)) |
|
|
|||||||||||
InactiveSystemProcessNumber | int | 4 | ((0)) |
|
|
|||||||||||
AllowAutoArchive | bit | 1 | ((1)) |
|
|
|||||||||||
PurchaseOrderNotifyMethod | varchar | 3 | ('P') |
|
|
|||||||||||
HeadOfficeID | int | 4 | √ | null |
|
|
||||||||||
PurchaseOrderComment | varchar | 2147483647 | √ | ('') |
|
|
||||||||||
GLCodeDefault | varchar | 15 | ('') |
|
|
|||||||||||
ForeignCurrencyCode | varchar | 15 | ('') |
|
|
|||||||||||
PurchaseOrderEmailAddressCode | varchar | 2 | ('ED') |
|
|
|||||||||||
PaymentEmailAddressCode | varchar | 2 | ('ED') |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_CreditorID | Primary key | Asc | ID |
AK_Creditors_SupplierCategory | Performance | Asc | SupplierCategory |