Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FeeCode | varchar | 15 | ('') |
|
|
|||||||||
AutoTuitionCode | varchar | 5 | ('') |
|
|
|||||||||
Campus | varchar | 3 | ('') |
|
|
|||||||||
YearLevel | smallint | 2 | √ | null |
|
|
||||||||
SiblingCount | tinyint | 1 | ((0)) |
|
|
|||||||||
FamilyPosition | tinyint | 1 | ((0)) |
|
|
|||||||||
Boarder | varchar | 3 | ('') |
|
|
|||||||||
TuitionVariationType | varchar | 3 | ('') |
|
|
|||||||||
Description | varchar | 80 | ('') |
|
|
|||||||||
Amount | money | 21,4 | ((0)) |
|
|
|||||||||
NormallyCreditFlag | bit | 1 | ((0)) |
|
|
|||||||||
DiscountPercentage | decimal | 9,4 | ((0)) |
|
|
|||||||||
DiscountBasedOn | varchar | 5 | ((0)) |
|
|
|||||||||
DiscountAltersNettBaseFlag | bit | 1 | ((0)) |
|
|
|||||||||
InstalmentFlag | bit | 1 | ((0)) |
|
|
|||||||||
AutoTuitionPeriodNumber | smallint | 2 | ((0)) |
|
|
|||||||||
AutoTuitionPeriodIncludeFlag | bit | 1 | ((0)) |
|
|
|||||||||
DescriptionStyle | varchar | 3 | ('') |
|
|
|||||||||
AllowZeroAmountFlag | bit | 1 | ((0)) |
|
|
|||||||||
FeeUnits | decimal | 11,4 | ((0)) |
|
|
|||||||||
FeeRate | money | 21,4 | ((0)) |
|
|
|||||||||
PrintStudentNameFlag | bit | 1 | ((1)) |
|
|
|||||||||
BoarderType | varchar | 1 | ('') |
|
|
|||||||||
FeeCategoryCode | varchar | 15 | ('') |
|
|
|||||||||
YearLevelTo | int | 4 | √ | null |
|
|
||||||||
ActiveFlag | bit | 1 | ((1)) |
|
|
|||||||||
DebtorFeesSeq | int identity | 4 | √ | null |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_DebtorFees | Primary key | Asc | FeeCode |
AK_DebtorFees_AutoTuitionCode | Performance | Asc | AutoTuitionCode |
AK_DebtorFees_Boarder | Performance | Asc | Boarder |
AK_DebtorFees_Campus | Performance | Asc | Campus |
AK_DebtorFees_DebtorFeesSeq | Must be unique | Asc | DebtorFeesSeq |
AK_DebtorFees_TuitionVariationType | Performance | Asc | TuitionVariationType |
AK_DebtorFees_YearLevel | Performance | Asc | YearLevel |