Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
PayCode | varchar | 10 | null |
|
|
|||||
PayCodeType | varchar | 3 | √ | null |
|
|
||||
Description | varchar | 50 | √ | null |
|
|
||||
ShortDescription | varchar | 15 | √ | null |
|
|
||||
GLCode | varchar | 15 | √ | null |
|
|
||||
GLSuballocationCode | varchar | 15 | √ | null |
|
|
||||
PayRate | decimal | 12,5 | √ | null |
|
|
||||
PayUnits | decimal | 12,5 | √ | null |
|
|
||||
PayFactor | decimal | 12,8 | √ | null |
|
|
||||
PayAmount | varchar | 80 | √ | null |
|
|
||||
GroupCertificateSection | varchar | 3 | √ | null |
|
|
||||
SuperannuationIncludeFlag | bit | 1 | √ | null |
|
|
||||
LeaveCode | varchar | 15 | √ | null |
|
|
||||
GLSuperannuationClearing | varchar | 15 | √ | null |
|
|
||||
SuperannuationPayslipCode | char | 1 | √ | null |
|
|
||||
ReportCode | varchar | 30 | √ | null |
|
|
||||
ReportColumn | tinyint | 1 | √ | null |
|
|
||||
CalcSuperFromReferenceFlag | bit | 1 | √ | null |
|
|
||||
FundCode | varchar | 15 | √ | null |
|
|
||||
ExportColumn | smallint | 2 | √ | null |
|
|
||||
PayrollCodeDefinitionGUID | int identity | 4 | √ | null |
|
|
||||
DebtorFeeCode | varchar | 15 | ('') |
|
|
|||||
IncludeInLeaveCalcFlag | bit | 1 | ((0)) |
|
|
|||||
IncludeFactorInLeaveCalcFlag | bit | 1 | ((0)) |
|
|
|||||
AwardCode | varchar | 15 | ('') |
|
|
|||||
ActiveFlag | bit | 1 | ((1)) |
|
|
|||||
IncludeInTimesheetFlag | bit | 1 | ((0)) |
|
|
|||||
IncludeInEarnersLevyCalculationFlag | bit | 1 | √ | null |
|
|
||||
ExportFormat | varchar | 15 | √ | null |
|
|
||||
ReportingCategoryCode | varchar | 30 | ('') |
|
|
|||||
OTEFlag | bit | 1 | ((0)) |
|
|
|||||
IncludeInOrdinaryWeeklyEarningsCalcFlag | bit | 1 | ((0)) |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_tPayrollCodeDefinitions | Primary key | Asc | PayCode |
AK_tPayrollCodeDefinitions_PayrollCodeDefinitionGUID | Must be unique | Asc | PayrollCodeDefinitionGUID |
AK_tPayrollCodeDefinitions_ReportCode | Performance | Asc | ReportCode |