Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
ItemCreditorsSeq | int identity | 4 | √ | null |
|
|
||||
ItemsSeq | int | 4 | √ | null |
|
|
||||
CreditorID | int | 4 | √ | null |
|
|
||||
CreditorItemCode | varchar | 50 | √ | null |
|
|
||||
CreditorPriority | int | 4 | √ | null |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_ItemCreditors | Primary key | Asc | ItemCreditorsSeq |