Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ItemCode | varchar | 15 | ('') |
|
|
|||||||||
ItemCategory | varchar | 15 | ('') |
|
|
|||||||||
ItemDescription | varchar | 60 | ('') |
|
|
|||||||||
ItemLookup | varchar | 30 | ('') |
|
|
|||||||||
ItemBarCode | varchar | 30 | √ | ('') |
|
|
||||||||
StockItemFlag | bit | 1 | ((1)) |
|
|
|||||||||
UnitOfMeasureSold | varchar | 10 | ('') |
|
|
|||||||||
UnitOfMeasureSupplied | varchar | 10 | ('') |
|
|
|||||||||
UnitsSuppliedToStock | decimal | 16,4 | √ | ((1)) |
|
|
||||||||
EnforceSaleDescriptionFlag | bit | 1 | ((0)) |
|
|
|||||||||
ConsignmentStockFlag | bit | 1 | ((0)) |
|
|
|||||||||
ItemSize | varchar | 15 | ('') |
|
|
|||||||||
LabelPrintFlag | bit | 1 | ((0)) |
|
|
|||||||||
ActiveFlag | bit | 1 | ((1)) |
|
|
|||||||||
ItemsSeq | int identity | 4 | √ | null |
|
|
||||||||
EnableQuantityDecimalFlag | bit | 1 | ((0)) |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_Items | Primary key | Asc | ItemCode |
AK_Items_ItemBarCode | Performance | Asc | ItemBarCode |
AK_Items_ItemLookup | Performance | Asc | ItemLookup |
AK_Items_ItemsSeq | Must be unique | Asc | ItemsSeq |