Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
ItemReceiptSeq | int identity | 4 | √ | null |
|
|
||||
ItemCode | varchar | 15 | ('') |
|
|
|||||
BusinessUnitCode | varchar | 15 | ('') |
|
|
|||||
ReceiptDate | datetime | 16,3 | √ | null |
|
|
||||
CreditorID | int | 4 | ((0)) |
|
|
|||||
OrderNumber | int | 4 | ((0)) |
|
|
|||||
OrderLine | smallint | 2 | ((0)) |
|
|
|||||
UnitCost | decimal | 14,4 | ((0)) |
|
|
|||||
ExtendedCost | money | 21,4 | ((0)) |
|
|
|||||
CreditorTransactionSeq | int | 4 | ((0)) |
|
|
|||||
GLJournalSeq | int | 4 | ((0)) |
|
|
|||||
PostingNumber | int | 4 | ((0)) |
|
|
|||||
PostingSource | varchar | 10 | ('') |
|
|
|||||
TransactionCode | varchar | 1 | ('R') |
|
|
|||||
AdjustmentSubCode | varchar | 15 | ('') |
|
|
|||||
ItemReceiptCreatedDate | datetime | 16,3 | √ | (getdate()) |
|
|
||||
ItemStocktakeSeq | int | 4 | √ | null |
|
|
||||
AverageCostBeforeReceipt | decimal | 14,4 | √ | null |
|
|
||||
StockOnHandBeforeReceipt | int | 4 | √ | null |
|
|
||||
Comment | varchar | 200 | ('') |
|
|
|||||
QuantitySupplied | decimal | 16,4 | ((0)) |
|
|
|||||
QuantityMovement | decimal | 16,4 | ((0)) |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_ItemReceipts | Primary key | Asc | ItemReceiptSeq |
AK_ItemReceipts_CreditorTransactionSeq | Performance | Asc | CreditorTransactionSeq |
AK_ItemReceipts_ItemCode | Performance | Asc/Asc | ItemCode + BusinessUnitCode |
AK_ItemReceipts_ItemStocktakeSeq | Performance | Asc | ItemStocktakeSeq |