Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ItemCode | varchar | 15 | ('') |
|
|
|||||||||
BusinessUnitCode | varchar | 15 | ('') |
|
|
|||||||||
StockOnHand | decimal | 16,4 | √ | ((0)) |
|
|
||||||||
AverageCost | decimal | 14,4 | ((0)) |
|
|
|||||||||
UnitPrice | decimal | 14,4 | ((0)) |
|
|
|||||||||
TaxCode | varchar | 5 | ('') |
|
|
|||||||||
PricesIncludeTaxFlag | bit | 1 | ((1)) |
|
|
|||||||||
ReOrderQuantity | decimal | 16,4 | √ | ((0)) |
|
|
||||||||
ReOrderStockLevel | decimal | 16,4 | √ | ((0)) |
|
|
||||||||
NormalCreditorID | int | 4 | ((0)) |
|
|
|||||||||
GLCode | varchar | 15 | ('') |
|
|
|||||||||
NormalCreditorItemCode | varchar | 50 | ('') |
|
|
|||||||||
CreditorPaidFlag | bit | 1 | ((0)) |
|
|
|||||||||
CreditorTransactionSeq | int | 4 | ((0)) |
|
|
|||||||||
ItemSaleSeq | int | 4 | ((0)) |
|
|
|||||||||
DetailLineNumber | int | 4 | ((0)) |
|
|
|||||||||
ManualChequeNumber | int | 4 | ((0)) |
|
|
|||||||||
ManualChequeDate | datetime | 16,3 | √ | null |
|
|
||||||||
ActiveFlag | bit | 1 | ((1)) |
|
|
|||||||||
ItemStockSeq | int identity | 4 | √ | null |
|
|
||||||||
DisableDefaultPriceFlag | bit | 1 | ((0)) |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_ItemStock | Primary key | Asc/Asc | ItemCode + BusinessUnitCode |
AK_ItemStock_ItemStockSeq | Must be unique | Asc | ItemStockSeq |
AK_ItemStock_NormalCreditorID | Performance | Asc | NormalCreditorID |