Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
OrderNumber | int | 4 | ((0)) |
|
|
|||||
OrderCreatedDate | datetime | 16,3 | √ | (getdate()) |
|
|
||||
OrderCreatedBy | varchar | 50 | √ | ([dbo].[fnConstraintGetLoginName]()) |
|
|
||||
OrderModifiedDate | datetime | 16,3 | √ | (getdate()) |
|
|
||||
OrderModifiedBy | varchar | 50 | √ | ('') |
|
|
||||
BusinessUnitCode | varchar | 15 | ('') |
|
|
|||||
CreditorID | int | 4 | ((0)) |
|
|
|||||
OrderType | char | 1 | ('') |
|
|
|||||
OrderDate | datetime | 16,3 | √ | null |
|
|
||||
RequisitionNumber | int | 4 | ((0)) |
|
|
|||||
DeliveryPoint | varchar | 15 | ('') |
|
|
|||||
RequiredDate | datetime | 16,3 | √ | null |
|
|
||||
LastLine | int | 4 | ((0)) |
|
|
|||||
PrintPricesFlag | bit | 1 | ((1)) |
|
|
|||||
Status | char | 1 | ('') |
|
|
|||||
GLSubAllocationCode | varchar | 15 | ('') |
|
|
|||||
Urgency | char | 1 | ('') |
|
|
|||||
Amendment | char | 1 | ('') |
|
|
|||||
OrderHeader | varchar | 255 | ('') |
|
|
|||||
OrderTrailer | varchar | 255 | ('') |
|
|
|||||
OrderedBy | varchar | 80 | ('') |
|
|
|||||
OrderPrintedFlag | bit | 1 | ((0)) |
|
|
|||||
AuthoriserID | int | 4 | ((0)) |
|
|
|||||
AuthorisationStatus | varchar | 5 | ('') |
|
|
|||||
OrderedByComment | varchar | 2147483647 | √ | null |
|
|
||||
AuthoriserComment | varchar | 2147483647 | √ | null |
|
|
||||
OrderedByID | int | 4 | ((0)) |
|
|
|||||
OrderPricesIncludeTaxFlag | bit | 1 | ((1)) |
|
|
|||||
DepartmentAuthoriserID | int | 4 | √ | null |
|
|
||||
PurchaseOrderNotifyMethod | varchar | 9 | ('') |
|
|
|||||
ForeignCurrencyCode | varchar | 15 | ('') |
|
|
|||||
EmailOverride | varchar | 100 | ('') |
|
|
|||||
GLCode | varchar | 15 | √ | ('') |
|
|
||||
PurchaseOrdersSeq | int identity | 4 | √ | null |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_PurchaseOrders | Primary key | Asc | OrderNumber |
AK_PurchaseOrders_BusinessUnitCode_includes | Performance | Asc | BusinessUnitCode |
AK_PurchaseOrders_CreditorID | Performance | Asc | CreditorID |
AK_PurchaseOrders_PurchaseOrdersSeq | Must be unique | Asc | PurchaseOrdersSeq |
AK_PurchaseOrders_Status_includes | Performance | Asc | Status |