Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BusinessUnitCode | varchar | 15 | ('') |
|
|
|||||||||||||||
BusinessUnitDescription | varchar | 50 | ('') |
|
|
|||||||||||||||
Address1 | varchar | 40 | ('') |
|
|
|||||||||||||||
Address2 | varchar | 40 | ('') |
|
|
|||||||||||||||
Address3 | varchar | 40 | ('') |
|
|
|||||||||||||||
Suburb | varchar | 40 | ('') |
|
|
|||||||||||||||
State | varchar | 5 | ('') |
|
|
|||||||||||||||
PostCode | varchar | 5 | ('') |
|
|
|||||||||||||||
Phone | varchar | 15 | ('') |
|
|
|||||||||||||||
ResponsiblePerson | varchar | 40 | ('') |
|
|
|||||||||||||||
OrderNumberLast | int | 4 | ((0)) |
|
|
|||||||||||||||
OrderNumberHigh | int | 4 | ((0)) |
|
|
|||||||||||||||
OrderStationerySuffix | varchar | 10 | ('') |
|
|
|||||||||||||||
SaleInvoiceNumberLast | int | 4 | ((0)) |
|
|
|||||||||||||||
SaleInvoiceNumberHigh | int | 4 | ((0)) |
|
|
|||||||||||||||
SaleInvoiceStationerySuffix | varchar | 10 | ('') |
|
|
|||||||||||||||
PricesIncludeTaxFlag | bit | 1 | ((0)) |
|
|
|||||||||||||||
FeeCode | varchar | 15 | ('') |
|
|
|||||||||||||||
FeeCategoryCode | varchar | 15 | ('') |
|
|
|||||||||||||||
GLSaleControl | varchar | 15 | ('') |
|
|
|||||||||||||||
PurchaseOrderCount | tinyint | 1 | ((1)) |
|
|
|||||||||||||||
PurchaseOrderDescription1 | varchar | 80 | ('') |
|
|
|||||||||||||||
PurchaseOrderDescription2 | varchar | 80 | ('') |
|
|
|||||||||||||||
PurchaseOrderDescription3 | varchar | 80 | ('') |
|
|
|||||||||||||||
PurchaseOrderDescription4 | varchar | 80 | ('') |
|
|
|||||||||||||||
PrintBusinessUnitAddressFlag | bit | 1 | ((0)) |
|
|
|||||||||||||||
BusinessUnitMailName | varchar | 120 | ('') |
|
|
|||||||||||||||
BusinessUnitMailAddress | varchar | 180 | ('') |
|
|
|||||||||||||||
ProduceInvoiceOnChargeFlag | bit | 1 | ((0)) |
|
|
|||||||||||||||
AllowNoStockSale | char | 1 | ('Y') |
|
|
|||||||||||||||
DocketProduceOnSaleFlag | bit | 1 | ((0)) |
|
|
|||||||||||||||
DocketStationerySuffix | varchar | 10 | ('') |
|
|
|||||||||||||||
GLStockControl | varchar | 15 | ('') |
|
|
|||||||||||||||
GLStockMovementControl | varchar | 15 | ('') |
|
|
|||||||||||||||
GLPurchaseControl | varchar | 15 | ('') |
|
|
|||||||||||||||
GLStockIntegratedFlag | bit | 1 | ((0)) |
|
|
|||||||||||||||
DocketCopies | int | 4 | ((1)) |
|
|
|||||||||||||||
PurchaseOrderGoItemCodeFlag | bit | 1 | ((1)) |
|
|
|||||||||||||||
CredInvoiceItemReceiptsFlag | bit | 1 | ((1)) |
|
|
|||||||||||||||
EnterCustomerBeforeSaleFlag | bit | 1 | ((1)) |
|
|
|||||||||||||||
ConsignmentStockEnabledFlag | bit | 1 | ((0)) |
|
|
|||||||||||||||
ConsignmentStockDefaultFlag | bit | 1 | ((0)) |
|
|
|||||||||||||||
ConsignmentCommissionPercent | numeric | 9,4 | ((0)) |
|
|
|||||||||||||||
ConsignmentMinPaymentAmount | money | 21,4 | ((0)) |
|
|
|||||||||||||||
ConsignmentDefaultSaleTaxCode | varchar | 5 | ('') |
|
|
|||||||||||||||
ConsignmentCommissionGLCode | varchar | 15 | ('') |
|
|
|||||||||||||||
ConsignmentCommissionTaxCode | varchar | 5 | ('') |
|
|
|||||||||||||||
ConsignmentPurchasesGLCode | varchar | 15 | ('') |
|
|
|||||||||||||||
ScannerEnabledFlag | bit | 1 | ((0)) |
|
|
|||||||||||||||
CustomerDisplayUnitCode | varchar | 15 | ('') |
|
|
|||||||||||||||
CustomerDisplayUnitPort | varchar | 5 | ('') |
|
|
|||||||||||||||
CustomerDisplayUnitMessage | varchar | 50 | ('') |
|
|
|||||||||||||||
ReceiptPrinterFlag | bit | 1 | ((0)) |
|
|
|||||||||||||||
ReceiptPrinterCode | varchar | 15 | ('') |
|
|
|||||||||||||||
ReceiptPrinterPort | varchar | 50 | ('') |
|
|
|||||||||||||||
GLSaleAuthoriseType | varchar | 1 | ('A') |
|
|
|||||||||||||||
SaleRoundItemCode | varchar | 15 | ('') |
|
|
|||||||||||||||
SaleRoundDirection | varchar | 1 | ('N') |
|
|
|||||||||||||||
SaleRoundCents | tinyint | 1 | ((5)) |
|
|
|||||||||||||||
CashDrawerCode | varchar | 15 | ('') |
|
|
|||||||||||||||
CashDrawerPort | varchar | 50 | ('') |
|
|
|||||||||||||||
RequireCustomer | varchar | 1 | ('Y') |
|
|
|||||||||||||||
RequireDriversLicense | varchar | 1 | ('N') |
|
|
|||||||||||||||
RequireCreditCardNumber | varchar | 1 | ('Y') |
|
|
|||||||||||||||
RequireCreditCardExpiry | varchar | 1 | ('N') |
|
|
|||||||||||||||
RequireEFTReference | varchar | 1 | ('Y') |
|
|
|||||||||||||||
RequireCreditCardType | varchar | 1 | ('Y') |
|
|
|||||||||||||||
CloseOffType1Description | varchar | 30 | ('') |
|
|
|||||||||||||||
CloseOffType2Description | varchar | 30 | ('') |
|
|
|||||||||||||||
CloseOffType3Description | varchar | 30 | ('') |
|
|
|||||||||||||||
CloseOffType4Description | varchar | 30 | ('') |
|
|
|||||||||||||||
AdvancedPOSFlag | bit | 1 | ((0)) |
|
|
|||||||||||||||
ConsignmentDebtorFeeCode | varchar | 15 | ('') |
|
|
|||||||||||||||
RequireOrderNumber | varchar | 1 | ('') |
|
|
|||||||||||||||
PurchaseOrderThresholdAmount | money | 21,4 | ((0)) |
|
|
|||||||||||||||
SaleCopyLastDateFlag | bit | 1 | ((0)) |
|
|
|||||||||||||||
PurchaseOrderItemReceiptsFlag | bit | 1 | ((0)) |
|
|
|||||||||||||||
NoSalePassword | varchar | 30 | ('') |
|
|
|||||||||||||||
SaleSameItemAdjustQuantityFlag | bit | 1 | ((0)) |
|
|
|||||||||||||||
IncludeConsignmentStockOnSearchScreenFlag | bit | 1 | ((1)) |
|
|
|||||||||||||||
ReceiptPrinterName | varchar | 200 | ('') |
|
|
|||||||||||||||
StocktakeIncludeConsignmentFlag | bit | 1 | ((0)) |
|
|
|||||||||||||||
StocktakeAllowSalesFlag | bit | 1 | ((1)) |
|
|
|||||||||||||||
PurchaseOrderTwoLevelAuthorisationFlag | bit | 1 | ((0)) |
|
|
|||||||||||||||
PurchaseOrderEmailUserName | varchar | 100 | ('') |
|
|
|||||||||||||||
PurchaseOrderEmailPassword | varchar | 50 | ('') |
|
|
|||||||||||||||
PurchaseOrderEmailContentType | varchar | 15 | ('text/plain') |
|
|
|||||||||||||||
PurchaseOrderEmailToOriginatorFlag | bit | 1 | ((0)) |
|
|
|||||||||||||||
PurchaseOrderEmailToDepartmentAuthoriserFlag | bit | 1 | ((0)) |
|
|
|||||||||||||||
PurchaseOrderEmailToAuthoriserFlag | bit | 1 | ((0)) |
|
|
|||||||||||||||
PurchaseOrderEmailToAddresses | varchar | 200 | ('') |
|
|
|||||||||||||||
PurchaseOrderEmailFlag | bit | 1 | ((0)) |
|
|
|||||||||||||||
PurchaseOrderEmailSubject | varchar | 255 | ('') |
|
|
|||||||||||||||
PurchaseOrderEmailMessage | varchar | 2147483647 | √ | null |
|
|
||||||||||||||
PurchaseOrderEmailSenderEmail | varchar | 100 | ('') |
|
|
|||||||||||||||
PurchaseOrderEmailSenderName | varchar | 100 | ('') |
|
|
|||||||||||||||
PurchaseOrderEnforceGLCodeType | varchar | 1 | ('') |
|
|
|||||||||||||||
AllowZeroDollarPurchaseOrderFlag | bit | 1 | ((1)) |
|
|
|||||||||||||||
PromptGLSaleFlag | bit | 1 | ((0)) |
|
|
|||||||||||||||
PromptZeroBudgetGLsFlag | bit | 1 | ((1)) |
|
|
|||||||||||||||
ConsignmentStockAltColorFlag | bit | 1 | ((0)) |
|
|
|||||||||||||||
ConsignmentStockDefaultPriceFlag | bit | 1 | ((0)) |
|
|
|||||||||||||||
EnableRequisitionFlag | bit | 1 | ((0)) |
|
|
|||||||||||||||
RequisitionEmailFlag | bit | 1 | ((0)) |
|
|
|||||||||||||||
RequisitionEmailSubject | varchar | 255 | ('') |
|
|
|||||||||||||||
RequisitionEmailMessage | varchar | 2147483647 | ('') |
|
|
|||||||||||||||
DefaultBusinessUnitFlag | bit | 1 | ((0)) |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_BusinessUnits | Primary key | Asc | BusinessUnitCode |