Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
ReceiptNumber | int identity | 4 | √ | null |
|
|
||||
PostingNumber | int | 4 | ((0)) |
|
|
|||||
ReceiptCreatedDate | datetime | 16,3 | √ | (getdate()) |
|
|
||||
ReceiptCreatedBy | varchar | 50 | √ | null |
|
|
||||
PaymentType | varchar | 8 | ('') |
|
|
|||||
Drawer | varchar | 50 | ('') |
|
|
|||||
BankCode | varchar | 5 | ('') |
|
|
|||||
BankBranch | varchar | 20 | ('') |
|
|
|||||
BankStatementReference | varchar | 30 | ('') |
|
|
|||||
CreditCardType | varchar | 5 | ('') |
|
|
|||||
CreditCardNumber | varchar | 16 | ('') |
|
|
|||||
ReceiptAmount | money | 21,4 | ((0)) |
|
|
|||||
ReceiptCompletedFlag | bit | 1 | ((0)) |
|
|
|||||
ReceiptPrintedFlag | bit | 1 | ((0)) |
|
|
|||||
ReceiptDescription | varchar | 50 | ('') |
|
|
|||||
ReceiptPrintFlag | bit | 1 | ((0)) |
|
|
|||||
ReceiptPrintCount | tinyint | 1 | ((0)) |
|
|
|||||
CreditCardExpiryMonth | tinyint | 1 | ((0)) |
|
|
|||||
CreditCardExpiryYear | smallint | 2 | ((0)) |
|
|
|||||
AlreadyProcessedFlag | bit | 1 | ((0)) |
|
|
|||||
ID | int | 4 | ((0)) |
|
|
|||||
AutomaticPaymentType | varchar | 10 | √ | ('') |
|
|
||||
AutomaticAllocationTreatment | varchar | 10 | ('') |
|
|
|||||
EFTAccountBSB | varchar | 8 | √ | ('') |
|
|
||||
EFTAccountNumber | varchar | 15 | ('') |
|
|
|||||
CreditCardAuthorisation | varchar | 6 | ('') |
|
|
|||||
ReceiptDate | datetime | 16,3 | √ | null |
|
|
||||
ItemSalePaymentSeqDebtorSplit | int | 4 | √ | null |
|
|
||||
ForeignCurrencyCode | varchar | 15 | ('') |
|
|
|||||
ForeignCurrencyExchangeRate | decimal | 18,8 | √ | null |
|
|
||||
ReceiptAmountForeignCurrency | money | 21,4 | √ | null |
|
|
||||
SurchargePercent | decimal | 8,4 | ((0)) |
|
|
|||||
SurchargeAmount | money | 21,4 | ((0)) |
|
|
|||||
SurchargeAmountForeignCurrency | money | 21,4 | √ | null |
|
|
||||
SurchargeGLCode | varchar | 15 | ('') |
|
|
|||||
SurchargeDescription | varchar | 100 | ('') |
|
|
|||||
ReceiptAmountNett | money | 21,4 | ((0)) |
|
|
|||||
ReceiptAmountNettForeignCurrency | money | 21,4 | √ | null |
|
|
||||
CRN | varchar | 18 | ('') |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_Receipts | Primary key | Asc | ReceiptNumber |
AK_Receipts_ID | Performance | Asc | ID |
AK_Receipts_PostNum | Performance | Asc | PostingNumber |