Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
PayrollGovtSubmissionSeq | int identity | 4 | null |
|
|
|||
PostingNumber | int | 4 | null |
|
|
|||
VersionNumber | int | 4 | null |
|
|
|||
Payload | xml | 1073741823 | √ | null |
|
|
||
ProviderMessageId | varchar | 50 | √ | null |
|
|
||
PayLoadType | varchar | 15 | null |
|
|
|||
SoftwareInformationBusinessManagementSystem | varchar | 200 | √ | null |
|
|
||
AustralianBusinessNumber | varchar | 11 | √ | null |
|
|
||
WithholdingPayerNumber | varchar | 30 | √ | null |
|
|
||
OrganisationDetailsOrganisationBranch | varchar | 10 | √ | null |
|
|
||
DetailsOrganisationalName | varchar | 60 | √ | null |
|
|
||
PersonUnstructuredNameFullName | varchar | 50 | √ | null |
|
|
||
ElectronicMailAddress | varchar | 100 | √ | null |
|
|
||
TelephoneMinimal | varchar | 15 | √ | null |
|
|
||
AddressLine1 | varchar | 40 | √ | null |
|
|
||
AddressLine2 | varchar | 40 | √ | null |
|
|
||
AddressLocalityName | varchar | 40 | √ | null |
|
|
||
AddressStateOrTerritory | varchar | 5 | √ | null |
|
|
||
AddressPostcode | varchar | 5 | √ | null |
|
|
||
AddressCountry | varchar | 2 | √ | null |
|
|
||
PaymentRecordTransaction | varchar | 10 | √ | null |
|
|
||
InteractionRecord | varchar | 20 | √ | null |
|
|
||
MessageTimestampGeneration | varchar | 50 | √ | null |
|
|
||
InteractionTransaction | varchar | 20 | √ | null |
|
|
||
Amendment | varchar | 5 | √ | null |
|
|
||
PayAsYouGoWithholdingTaxWithheld | varchar | 20 | √ | null |
|
|
||
TotalGrossPaymentsWithholding | varchar | 20 | √ | null |
|
|
||
IntAustralianBusinessNumber | varchar | 11 | √ | null |
|
|
||
IntTaxAgentNumber | varchar | 30 | √ | null |
|
|
||
IntPersonUnstructuredNameFullName | varchar | 50 | √ | null |
|
|
||
IntElectronicMailAddress | varchar | 100 | √ | null |
|
|
||
IntTelephoneMinimal | varchar | 15 | √ | null |
|
|
Table contained 0 rows