Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
ID | int | 4 | null |
|
|
|||
IntegrationFlag | bit | 1 | null |
|
|
|||
SaleDailyCreditLimit | money | 21,4 | null |
|
|
|||
NewArrivalsProgramFlag | bit | 1 | null |
|
|
|||
PriorOvernightCampsFlag | bit | 1 | null |
|
|
|||
StudentTypeCode | varchar | 15 | null |
|
|
|||
ResourceLevelCode | varchar | 15 | null |
|
|
|||
SchoolZoneCode | varchar | 15 | null |
|
|
|||
InitialSchoolingDate | datetime | 16,3 | √ | null |
|
|
||
FinanceAssistTypeCode | varchar | 15 | null |
|
|
|||
BenefitNumber | varchar | 20 | null |
|
|
|||
PaymentAmount | money | 21,4 | null |
|
|
|||
CandidateCount | smallint | 2 | null |
|
|
|||
ApplicationID | varchar | 20 | null |
|
|
|||
WithdrawnFlag | bit | 1 | null |
|
|
|||
TertiaryReleaseFlag | bit | 1 | null |
|
|
|||
ExportAddressOverrideFlag | bit | 1 | null |
|
|
|||
ExportAddress1 | varchar | 40 | null |
|
|
|||
ExportAddress2 | varchar | 40 | null |
|
|
|||
ExportAddress3 | varchar | 40 | null |
|
|
|||
ExportSuburb | varchar | 40 | null |
|
|
|||
ExportState | varchar | 5 | null |
|
|
|||
ExportCountryCode | varchar | 5 | null |
|
|
|||
ExportPostcode | varchar | 15 | null |
|
|
|||
EMAFlag | bit | 1 | null |
|
|
|||
UserFlag1 | bit | 1 | null |
|
|
|||
UserFlag2 | bit | 1 | null |
|
|
|||
UserFlag3 | bit | 1 | null |
|
|
|||
UserFlag4 | bit | 1 | null |
|
|
|||
UserFlag5 | bit | 1 | null |
|
|
|||
MCEETYAFormReceivedDate | datetime | 16,3 | √ | null |
|
|
||
ESLListeningLevelCode | varchar | 15 | null |
|
|
|||
ESLSpeakingLevelCode | varchar | 15 | null |
|
|
|||
ESLReadingLevelCode | varchar | 15 | null |
|
|
|||
ESLWritingLevelCode | varchar | 15 | null |
|
|
|||
TuitionWeeks | int | 4 | null |
|
|
|||
TertiaryAchievedFlag | bit | 1 | null |
|
|
|||
AssistanceApproval | varchar | 1 | null |
|
|
|||
CommunityServiceFlag | bit | 1 | null |
|
|
|||
PublishExamAnswerFlag | bit | 1 | null |
|
|
|||
PublishCareerInformationFlag | bit | 1 | null |
|
|
|||
PublishAwardsFlag | bit | 1 | null |
|
|
|||
IntendedQualificationCode | varchar | 30 | null |
|
|
|||
ExchangeScheme | varchar | 15 | null |
|
|
|||
ReconfirmationFormReceivedDate | datetime | 16,3 | √ | null |
|
|
||
AcceptableUseFormReceivedDate | datetime | 16,3 | √ | null |
|
|
||
EnrolmentContractFlag | bit | 1 | null |
|
|
|||
EligibilityCode | varchar | 15 | null |
|
|
|||
VerificationDocumentCode | varchar | 15 | null |
|
|
|||
SerialNumber | varchar | 20 | null |
|
|
|||
IntendedTertiaryCourseCode | varchar | 15 | null |
|
|
|||
CountryOfApplicationCode | varchar | 5 | null |
|
|
|||
EnquiryCampaignCode | varchar | 15 | √ | null |
|
|
||
StudiesCodeURL | varchar | 255 | null |
|
|
|||
GovernmentStudentNumber | varchar | 15 | null |
|
|
|||
WaiverEndDate | datetime | 16,3 | √ | null |
|
|
||
AcademyFlag | varchar | 1 | null |
|
|
|||
VerificationDocumentExpiryDate | datetime | 16,3 | √ | null |
|
|
||
OverrideEntryDate | datetime | 16,3 | √ | null |
|
|
||
SecondaryTertiaryProgramme | varchar | 15 | √ | null |
|
|
||
CommunityServiceHours | decimal | 8,2 | √ | null |
|
|
||
YouthServicesSubmitContactDetailsFlag | bit | 1 | null |
|
|
|||
EarlyLearningCode | varchar | 15 | null |
|
|
|||
VocationalEducationCode | varchar | 15 | null |
|
|
|||
IncludeInRollReturnFlag | bit | 1 | null |
|
|
|||
STARFundedCourseDate | datetime | 16,3 | √ | null |
|
|
||
FundingApplicationFlag | bit | 1 | null |
|
|
Table contained 0 rows