Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
tPayrollEmployeeSuperannuationAttributeSeq | int identity | 4 | √ | null |
|
|
||||
tPayrollEmployeeSuperannuationFundSeq | int | 4 | √ | null |
|
|
||||
luPayrollSuperannuationAttributeSeq | int | 4 | √ | null |
|
|
||||
AttributeValue | varchar | 500 | √ | null |
|
|
||||
AttributeFromDate | datetime | 16,3 | √ | null |
|
|
||||
AttributeToDate | datetime | 16,3 | √ | null |
|
|
||||
Comment | varchar | 1000 | √ | null |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_tPayrollEmployeeSuperannuationAttribute | Primary key | Asc | tPayrollEmployeeSuperannuationAttributeSeq |
AK_tPayrollEmployeeSuperannuationAttribute_Fund | Performance | Asc/Asc | tPayrollEmployeeSuperannuationFundSeq + luPayrollSuperannuationAttributeSeq |