Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
tPayrollEmployeeSuperannuationFundSeq | int identity | 4 | √ | null |
|
|
||||||
PayrollYear | smallint | 2 | √ | null |
|
|
||||||
ID | int | 4 | √ | null |
|
|
||||||
SortOrder | int | 4 | √ | null |
|
|
||||||
FundCode | varchar | 15 | √ | null |
|
|
||||||
MemberNumber | varchar | 80 | √ | null |
|
|
||||||
MemberJoinedDate | datetime | 16,3 | √ | null |
|
|
||||||
Comment | varchar | 1000 | √ | null |
|
|
||||||
SMSFDescription | varchar | 100 | √ | null |
|
|
||||||
SMSFNickname | varchar | 15 | √ | null |
|
|
||||||
SMSFEmployerNumber | varchar | 30 | √ | null |
|
|
||||||
SMSFUSI | varchar | 20 | √ | null |
|
|
||||||
SMSFSPIN | varchar | 20 | √ | null |
|
|
||||||
SMSFABN | varchar | 20 | √ | null |
|
|
||||||
SMSFESA | varchar | 100 | √ | null |
|
|
||||||
SMSFNotificationEmail | varchar | 100 | √ | null |
|
|
||||||
SMSFBankBSB | varchar | 80 | √ | null |
|
|
||||||
SMSFBankAccount | varchar | 80 | √ | null |
|
|
||||||
SMSFBPAYBillerCode | varchar | 30 | √ | null |
|
|
||||||
SMSFBPAYCRN | varchar | 30 | √ | null |
|
|
||||||
CreatedDate | datetime | 16,3 | √ | null |
|
|
||||||
CreatedByID | int | 4 | √ | null |
|
|
||||||
ModifiedDate | datetime | 16,3 | √ | null |
|
|
||||||
ModifiedByID | int | 4 | √ | null |
|
|
||||||
tPayrollEmployeeSuperannuationFundSeqPriorYear | int | 4 | √ | null |
|
|
||||||
ActiveFlag | bit | 1 | √ | null |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_tPayrollEmployeeSuperannuationFund | Primary key | Asc | tPayrollEmployeeSuperannuationFundSeq |
AK_tPayrollEmployeeSuperannuationFund_ID | Performance | Asc/Asc | ID + PayrollYear |