Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
PayrollYear | smallint | 2 | null |
|
|
|||||
ID | int | 4 | null |
|
|
|||||
PayrollEmployeeCreatedDate | datetime | 16,3 | √ | null |
|
|
||||
PayrollEmployeeCreatedBy | varchar | 50 | √ | null |
|
|
||||
PayrollEmployeeModifiedDate | datetime | 16,3 | √ | null |
|
|
||||
PayrollEmployeeModifiedBy | varchar | 50 | √ | null |
|
|
||||
Category | varchar | 5 | √ | null |
|
|
||||
StartDate | datetime | 16,3 | √ | null |
|
|
||||
EmploymentStatus | varchar | 1 | √ | null |
|
|
||||
PayGroup | varchar | 5 | √ | null |
|
|
||||
ReferenceSuperBase | varchar | 80 | √ | null |
|
|
||||
AnnualAllowance | varchar | 80 | √ | null |
|
|
||||
AnnualSalary | varchar | 80 | √ | null |
|
|
||||
CalculateAnnualSalaryFlag | bit | 1 | √ | null |
|
|
||||
GroupCertPrintedFlag | bit | 1 | √ | null |
|
|
||||
GroupCertATONotifiedFlag | bit | 1 | √ | null |
|
|
||||
TaxFileNumber | varchar | 80 | √ | null |
|
|
||||
TaxScale | varchar | 3 | √ | null |
|
|
||||
TaxDependantRebate | varchar | 80 | √ | null |
|
|
||||
TaxHECSFlag | bit | 1 | √ | null |
|
|
||||
TerminatedFlag | bit | 1 | √ | null |
|
|
||||
TerminationDate | datetime | 16,3 | √ | null |
|
|
||||
Comment | varchar | 2147483647 | √ | null |
|
|
||||
GroupCertPrintedDate | datetime | 16,3 | √ | null |
|
|
||||
GroupCertATONotifiedDate | datetime | 16,3 | √ | null |
|
|
||||
FringeBenefitsTax | varchar | 80 | √ | null |
|
|
||||
TerminationReason | varchar | 15 | √ | null |
|
|
||||
AnnualSalaryEffectiveFromDate | datetime | 16,3 | √ | null |
|
|
||||
AnnualBudget | varchar | 80 | √ | null |
|
|
||||
PayrollEmployeeGUID | int identity | 4 | √ | null |
|
|
||||
OverridePayslipNotifyMethod | varchar | 2 | √ | null |
|
|
||||
PAYGAmendedFlag | bit | 1 | √ | null |
|
|
||||
LengthServiceAdjustMonths | int | 4 | ((0)) |
|
|
|||||
PayrollEmployeeDocumentsSeq | int | 4 | √ | null |
|
|
||||
OverrideStartDateFlag | bit | 1 | ((0)) |
|
|
|||||
OverrideCategoryFlag | bit | 1 | ((0)) |
|
|
|||||
OverrideAwardFlag | bit | 1 | ((0)) |
|
|
|||||
OverrideFTEFlag | bit | 1 | ((0)) |
|
|
|||||
OverridePayCodeFlag | bit | 1 | √ | null |
|
|
||||
TimesheetMode | varchar | 1 | ('D') |
|
|
|||||
OverrideSuperContributionTaxPercent | decimal | 9,4 | √ | null |
|
|
||||
OverrideEmail | varchar | 100 | ('') |
|
|
|||||
PAYGPayrollEmployeeDocumentsSeq | int | 4 | √ | null |
|
|
||||
IncomeType | varchar | 1 | ('S') |
|
|
|||||
ABN | varchar | 11 | ('') |
|
|
|||||
FinalEventFlag | bit | 1 | ((0)) |
|
|
|||||
FinalEventPayrollGovtSubmissionSeq | int | 4 | √ | null |
|
|
||||
JPDATaxAmount | varchar | 80 | √ | null |
|
|
||||
FEITaxAmount | varchar | 80 | √ | null |
|
|
||||
FinalEventGovtSubmissionDate | datetime | 16,3 | √ | null |
|
|
||||
SubmitSuperLiabilityOTEType | varchar | 1 | ('S') |
|
|
|||||
KiwiSaverStatus | varchar | 15 | ('') |
|
|
|||||
AgreedWeeklyPayAmount | varchar | 80 | √ | null |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_tPayrollEmplyees | Primary key | Asc/Asc | PayrollYear + ID |
AK_tPayrollEmployees_PayrollEmployeeGUID | Must be unique | Asc | PayrollEmployeeGUID |