Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
ID | int | 4 | null |
|
|
|||
IDType | varchar | 1 | null |
|
|
|||
AddressID | int | 4 | null |
|
|
|||
SpouseID | int | 4 | null |
|
|
|||
SpouseFlag | bit | 1 | null |
|
|
|||
CommunityCreatedDate | datetime | 16,3 | √ | null |
|
|
||
CommunityCreatedBy | varchar | 50 | √ | null |
|
|
||
CommunityModifiedDate | datetime | 16,3 | √ | null |
|
|
||
CommunityModifiedBy | varchar | 50 | √ | null |
|
|
||
NameInternal | varchar | 100 | null |
|
|
|||
NameExternal | varchar | 100 | null |
|
|
|||
LegalFullName | varchar | 150 | null |
|
|
|||
Surname | varchar | 30 | null |
|
|
|||
SurnamePrevious | varchar | 30 | null |
|
|
|||
Title | varchar | 30 | null |
|
|
|||
Initials | varchar | 15 | null |
|
|
|||
Suffix | varchar | 20 | null |
|
|
|||
Preferred | varchar | 20 | null |
|
|
|||
PreferredFormal | varchar | 20 | null |
|
|
|||
Given1 | varchar | 20 | null |
|
|
|||
Given2 | varchar | 50 | null |
|
|
|||
OccupCode | varchar | 15 | √ | null |
|
|
||
OccupDesc | varchar | 50 | null |
|
|
|||
OccupCompany | varchar | 50 | null |
|
|
|||
OccupIndustryCode | varchar | 8 | null |
|
|
|||
OccupPositionCode | varchar | 8 | null |
|
|
|||
OccupPhone | varchar | 15 | null |
|
|
|||
OccupFax | varchar | 15 | null |
|
|
|||
OccupEmail | varchar | 100 | null |
|
|
|||
MailFormat | varchar | 1 | null |
|
|
|||
SalutFormat | varchar | 1 | null |
|
|
|||
BirthDate | datetime | 16,3 | √ | null |
|
|
||
DeceasedDate | datetime | 16,3 | √ | null |
|
|
||
DeceasedFlag | bit | 1 | null |
|
|
|||
Gender | varchar | 15 | null |
|
|
|||
MobilePhone | varchar | 15 | null |
|
|
|||
DefaultMobilePhone | varchar | 15 | null |
|
|
|||
DefaultMobilePhoneCode | varchar | 1 | null |
|
|
|||
varchar | 100 | null |
|
|
||||
ReligionCode | varchar | 5 | null |
|
|
|||
CountryOfBirthCode | varchar | 5 | null |
|
|
|||
HomeLanguageCode | varchar | 5 | null |
|
|
|||
Education | varchar | 255 | null |
|
|
|||
Qualifications | varchar | 255 | null |
|
|
|||
HighestSecondaryYearLevel | tinyint | 1 | null |
|
|
|||
LastYearOfStudy | int | 4 | null |
|
|
|||
MaritalStatus | varchar | 1 | null |
|
|
|||
MailNamePrimary | varchar | 100 | null |
|
|
|||
MailNameJoint | varchar | 100 | null |
|
|
|||
MailSalutationPrimary | varchar | 100 | null |
|
|
|||
MailSalutationJoint | varchar | 100 | null |
|
|
|||
OccupAddress1 | varchar | 40 | null |
|
|
|||
OccupAddress2 | varchar | 40 | null |
|
|
|||
OccupAddress3 | varchar | 40 | null |
|
|
|||
OccupSuburb | varchar | 40 | null |
|
|
|||
OccupState | varchar | 5 | √ | null |
|
|
||
OccupCountryCode | varchar | 5 | null |
|
|
|||
OccupPostCode | varchar | 5 | null |
|
|
|||
OccupMobilePhone | varchar | 15 | null |
|
|
|||
Comment | varchar | 2147483647 | √ | null |
|
|
||
Biography | varchar | 2147483647 | √ | null |
|
|
||
OccupAddressFull | varchar | 200 | null |
|
|
|||
OccupAddressComma | varchar | 200 | null |
|
|
|||
ParishCode | varchar | 5 | null |
|
|
|||
NationalityCode | varchar | 5 | null |
|
|
|||
InitialsOverrideFlag | bit | 1 | null |
|
|
|||
OccupCompanyAttn | varchar | 40 | null |
|
|
|||
DefaultEmailCode | varchar | 1 | null |
|
|
|||
Nationality2Code | varchar | 5 | null |
|
|
|||
OccupDescIncludeInAddressFlag | bit | 1 | null |
|
|
|||
OccupAddressDPID | varchar | 8 | null |
|
|
|||
OccupAddressSortPlanNumber | varchar | 3 | null |
|
|
|||
OccupAddressPAFVersion | varchar | 10 | null |
|
|
|||
OccupAddressDPIDBarcode | varchar | 60 | null |
|
|
|||
ParkingSpace | varchar | 15 | null |
|
|
|||
NetworkLogin | varchar | 100 | null |
|
|
|||
Barcode | varchar | 20 | null |
|
|
|||
SilentMobilePhoneFlag | bit | 1 | null |
|
|
|||
MobilePhoneActual | varchar | 15 | null |
|
|
|||
SilentOccupMobilePhoneFlag | bit | 1 | null |
|
|
|||
OccupMobilePhoneActual | varchar | 15 | null |
|
|
|||
DirectoryIncludeFlag | bit | 1 | null |
|
|
|||
DirectoryProvideFlag | bit | 1 | null |
|
|
|||
EthnicGroup1Code | varchar | 15 | null |
|
|
|||
EthnicGroup2Code | varchar | 15 | null |
|
|
|||
EthnicGroup3Code | varchar | 15 | null |
|
|
|||
IndigenousGroup1Code | varchar | 15 | null |
|
|
|||
IndigenousGroup2Code | varchar | 15 | null |
|
|
|||
IndigenousGroup3Code | varchar | 15 | null |
|
|
|||
CountryCitizenshipCode | varchar | 5 | null |
|
|
|||
WebSite | varchar | 100 | null |
|
|
|||
DefaultEmail | varchar | 201 | null |
|
|
|||
Address1 | varchar | 40 | null |
|
|
|||
Address2 | varchar | 40 | null |
|
|
|||
Address3 | varchar | 40 | null |
|
|
|||
Suburb | varchar | 40 | null |
|
|
|||
STATE | varchar | 5 | null |
|
|
|||
CountryCode | varchar | 5 | null |
|
|
|||
PostCode | varchar | 5 | null |
|
|
|||
PhoneActual | varchar | 15 | null |
|
|
|||
PhoneAlt | varchar | 15 | null |
|
|
|||
Fax | varchar | 15 | null |
|
|
|||
HomeAddressSameFlag | bit | 1 | null |
|
|
|||
HomeAddress1 | varchar | 40 | null |
|
|
|||
HomeAddress2 | varchar | 40 | null |
|
|
|||
HomeAddress3 | varchar | 40 | null |
|
|
|||
HomeSuburb | varchar | 40 | null |
|
|
|||
HomeState | varchar | 5 | null |
|
|
|||
HomeCountryCode | varchar | 5 | null |
|
|
|||
HomePostCode | varchar | 5 | null |
|
|
|||
ValidAddressFlag | bit | 1 | null |
|
|
|||
SilentPhoneFlag | bit | 1 | null |
|
|
|||
MailFlag | bit | 1 | null |
|
|
|||
MagazineFlag | bit | 1 | null |
|
|
|||
SolicitationFlag | bit | 1 | null |
|
|
|||
RaffleFlag | bit | 1 | null |
|
|
|||
ReasonFlagChange | varchar | 50 | null |
|
|
|||
ReasonFlagChangeDate | datetime | 16,3 | √ | null |
|
|
||
AddressComma | varchar | 200 | √ | null |
|
|
||
AddressFull | varchar | 200 | √ | null |
|
|
||
HomeAddressComma | varchar | 200 | √ | null |
|
|
||
HomeAddressFull | varchar | 200 | √ | null |
|
|
||
Phone | varchar | 15 | √ | null |
|
|
||
AddressDPID | varchar | 8 | null |
|
|
|||
AddressSortPlanNumber | varchar | 3 | null |
|
|
|||
HomeAddressDPID | varchar | 8 | null |
|
|
|||
HomeAddressSortPlanNumber | varchar | 3 | null |
|
|
|||
AddressPAFVersion | varchar | 10 | null |
|
|
|||
HomeAddressPAFVersion | varchar | 10 | null |
|
|
|||
AddressDPIDBarcode | varchar | 60 | null |
|
|
|||
HomeAddressDPIDBarcode | varchar | 60 | null |
|
|
Table contained 0 rows