Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
ItemCode | varchar | 15 | null |
|
|
|||
ItemCategory | varchar | 15 | null |
|
|
|||
ItemDescription | varchar | 60 | null |
|
|
|||
ItemLookup | varchar | 30 | null |
|
|
|||
ItemBarCode | varchar | 30 | √ | null |
|
|
||
ItemSize | varchar | 15 | null |
|
|
|||
ConsignmentStockFlag | bit | 1 | null |
|
|
|||
StockItemFlag | bit | 1 | null |
|
|
|||
UnitOfMeasureSold | varchar | 10 | null |
|
|
|||
UnitOfMeasureSupplied | varchar | 10 | null |
|
|
|||
UnitsSuppliedToStock | decimal | 16,4 | √ | null |
|
|
||
EnforceSaleDescriptionFlag | bit | 1 | null |
|
|
|||
ItemCategoryDescription | varchar | 40 | √ | null |
|
|
||
BusinessUnitCode | varchar | 15 | √ | null |
|
|
||
BusinessUnitDescription | varchar | 50 | √ | null |
|
|
||
StockOnHand | decimal | 16,4 | √ | null |
|
|
||
AverageCost | decimal | 14,4 | √ | null |
|
|
||
UnitPrice | decimal | 14,4 | √ | null |
|
|
||
OverrideSaleGLCode | varchar | 15 | √ | null |
|
|
||
TaxCode | varchar | 5 | √ | null |
|
|
||
PricesIncludeTaxFlag | bit | 1 | √ | null |
|
|
||
ReOrderQuantity | decimal | 16,4 | √ | null |
|
|
||
ReOrderStockLevel | decimal | 16,4 | √ | null |
|
|
||
NormalCreditorID | int | 4 | √ | null |
|
|
||
CreditorPayeeName | varchar | 50 | √ | null |
|
|
||
CreditorName | varchar | 100 | √ | null |
|
|
||
NormalCreditorItemCode | varchar | 50 | √ | null |
|
|
||
CreditorPaidFlag | bit | 1 | √ | null |
|
|
||
CreditorTransactionSeq | int | 4 | √ | null |
|
|
||
ItemSaleSeq | int | 4 | √ | null |
|
|
||
DetailLineNumber | int | 4 | √ | null |
|
|
||
ManualChequeNumber | int | 4 | √ | null |
|
|
||
ManualChequeDate | datetime | 16,3 | √ | null |
|
|
||
PaidChequeNumber | int | 4 | √ | null |
|
|
||
PaidChequeDate | datetime | 16,3 | √ | null |
|
|
||
PaidPostingNumber | int | 4 | √ | null |
|
|
||
PaidPostingDate | datetime | 16,3 | √ | null |
|
|
Table contained 0 rows