Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
wkBankStatementTransactionsXRefSeq | int identity | 4 | √ | null |
|
|
||||
BankStatementControlSeq | int | 4 | √ | null |
|
|
||||
wkBankStatementTransactionsSeq | int | 4 | √ | null |
|
|
||||
wkGeneralLedgerBankTransactionsSeq | int | 4 | √ | null |
|
|
||||
Amount | money | 21,4 | √ | null |
|
|
||||
GeneralLedgerBankTransactionsSeq | int | 4 | √ | null |
|
|
||||
BankStatementTransactionsSeq | int | 4 | ((0)) |
|
|
|||||
MatchReference | int | 4 | √ | null |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_wkBankStatementTransactionsXRef | Primary key | Asc | wkBankStatementTransactionsXRefSeq |
AK_wkBankStatementTransactionsXRef_BankStatementControlSeq | Performance | Asc | BankStatementControlSeq |
AK_wkBankStatementTransactionsXRef_wkBankStatementTransactionsSeq | Performance | Asc | wkBankStatementTransactionsSeq |
AK_wkBankStatementTransactionsXRef_wkGeneralLedgerBankTransactionsSeq | Performance | Asc | wkGeneralLedgerBankTransactionsSeq |