Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
DebtorStatementsDocumentsSeq | int identity | 4 | √ | null |
|
|
||||
DatabaseCode | varchar | 5 | ('') |
|
|
|||||
StatementNumber | int | 4 | ((0)) |
|
|
|||||
StatementImage | varbinary | 2147483647 | √ | null |
|
|
||||
InvoiceImage | varbinary | 2147483647 | √ | null |
|
|
||||
DebtorStatementsDocumentsSeqUnderlay | int | 4 | √ | null |
|
|
||||
DebtorStatementBalancesRecipientsSeq | int | 4 | √ | null |
|
|
||||
UnderlayType | varchar | 1 | ('') |
|
|
|||||
StatementPageCount | smallint | 2 | √ | null |
|
|
||||
InvoicePageCount | smallint | 2 | √ | null |
|
|
||||
DebtorStatementsDocumentsSeqUnderlayHeader | int | 4 | √ | null |
|
|
||||
int | 4 | √ | null |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_DebtorStatementsDocumentsSeq | Primary key | Asc | DebtorStatementsDocumentsSeq |
AK_DebtorStatementsDocuments_DebtorStatementBalancesRecipientsSeq | Performance | Asc/Asc | DebtorStatementBalancesRecipientsSeq + DebtorStatementsDocumentsSeqUnderlay |