Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
FileType | varchar | 5 | null |
|
|
|||
FileYear | smallint | 2 | null |
|
|
|||
FileSemester | smallint | 2 | null |
|
|
|||
ID | int | 4 | null |
|
|
|||
ClassCampus | varchar | 3 | null |
|
|
|||
ClassCode | varchar | 15 | null |
|
|
|||
AreaSeq | smallint | 2 | null |
|
|
|||
Heading | varchar | 255 | null |
|
|
|||
Overview | varchar | 2147483647 | √ | null |
|
|
||
HdgAbbrev1 | varchar | 10 | null |
|
|
|||
HdgAbbrev2 | varchar | 10 | null |
|
|
|||
Result | varchar | 30 | √ | null |
|
|
||
PrintFlag | bit | 1 | √ | null |
|
|
||
ResultClassification | varchar | 15 | √ | null |
|
|
||
TopicComment | nvarchar | 1073741823 | √ | null |
|
|
||
ResultType | varchar | 15 | null |
|
|
|||
ResultGroup | varchar | 15 | null |
|
|
|||
ResultTypeShortDescription | varchar | 10 | √ | null |
|
|
||
NumericFlag | bit | 1 | √ | null |
|
|
||
Mask | varchar | 4000 | √ | null |
|
|
||
OverallFlag | bit | 1 | null |
|
|
|||
CalculatedFieldFlag | bit | 1 | null |
|
|
|||
ResultEntryFlag | bit | 1 | null |
|
|
|||
AssessableFlag | bit | 1 | null |
|
|
|||
ResultGroupLockedFlag | bit | 1 | null |
|
|
|||
AssessmentCode | varchar | 15 | null |
|
|
|||
StudentAssessmentResultsSeq | int | 4 | √ | null |
|
|
||
StudentClassesSeq | int | 4 | null |
|
|
|||
SubjectClassesSeq | int | 4 | null |
|
|
|||
SubjectAssessmentsSeq | int | 4 | √ | null |
|
|
||
SubjectAssessmentAreaGUID | int | 4 | null |
|
|
Table contained 0 rows