Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
FileType | varchar | 5 | null |
|
|
|||
FileYear | smallint | 2 | null |
|
|
|||
FileSemester | smallint | 2 | null |
|
|
|||
ClassCampus | varchar | 3 | null |
|
|
|||
ClassCode | varchar | 15 | null |
|
|
|||
Description | varchar | 100 | null |
|
|
|||
AssessmentCode | varchar | 15 | null |
|
|
|||
SubjectAssessmentsSeq | int | 4 | √ | null |
|
|
||
NormalYearLevel | smallint | 2 | √ | null |
|
|
||
NormalYearLevel2 | smallint | 2 | √ | null |
|
|
||
LearningAreaCode | varchar | 15 | null |
|
|
|||
ClassID | varchar | 5 | null |
|
|
|||
FeeCode | varchar | 15 | null |
|
|
|||
FeeDefaultUnits | smallint | 2 | null |
|
|
|||
EventPayCode | varchar | 10 | √ | null |
|
|
||
EventActiveFlag | bit | 1 | null |
|
|
|||
EventGroupFlag | bit | 1 | null |
|
|
|||
BoardStudiesCode | varchar | 15 | null |
|
|
|||
CoreSubjectFlag | bit | 1 | null |
|
|
|||
ResultsLockedFlag | bit | 1 | null |
|
|
|||
CourseAutoSelectFlag | bit | 1 | null |
|
|
|||
CopyToSem2ClassCode | varchar | 15 | null |
|
|
|||
AuthorBlockedFlag | bit | 1 | null |
|
|
|||
TimetableImportKeepAssessFlag | bit | 1 | null |
|
|
|||
TimetableImportNeverClearFlag | bit | 1 | null |
|
|
|||
BoardStudiesType | varchar | 10 | null |
|
|
|||
AdjustmentMean | decimal | 7,2 | null |
|
|
|||
AdjustmentStandardDeviation | decimal | 7,2 | null |
|
|
|||
ClassType | varchar | 15 | null |
|
|
|||
Room | varchar | 15 | null |
|
|
|||
ReportingPeriodHours | decimal | 9,4 | null |
|
|
|||
SubjectClassesSeq | int | 4 | null |
|
|
|||
LocationCode | varchar | 15 | null |
|
|
|||
Comment | varchar | 4000 | √ | null |
|
|
||
AssessmentSchemeApprovalNumber | varchar | 30 | null |
|
|
|||
LanguageCode | varchar | 5 | null |
|
|
|||
MultipleStaffMarkbookFlag | bit | 1 | null |
|
|
|||
ClassCodeFull | varchar | 20 | √ | null |
|
|
||
StaffID | int | 4 | √ | null |
|
|
||
SchoolStaffCode | varchar | 30 | √ | null |
|
|
||
MasterClassCode | varchar | 15 | √ | null |
|
|
||
SIF3RefID | uniqueidentifier | 16 | √ | null |
|
|
Table contained 0 rows