Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
ID | int | 4 | null |
|
|
|||
AddressID | int | 4 | null |
|
|
|||
HomeAddress1 | varchar | 40 | null |
|
|
|||
HomeAddress2 | varchar | 40 | null |
|
|
|||
HomeAddress3 | varchar | 40 | null |
|
|
|||
HomeSuburb | varchar | 40 | null |
|
|
|||
HomePostcode | varchar | 5 | null |
|
|
|||
HomeAddressComma | varchar | 200 | √ | null |
|
|
||
HomeCountryCode | varchar | 5 | null |
|
|
|||
HomeCountry | varchar | 40 | null |
|
|
|||
HomeAddressLatitude | decimal | 11,6 | √ | null |
|
|
||
HomeAddressLongitude | decimal | 11,6 | √ | null |
|
|
||
Rank | int | 4 | √ | null |
|
|
||
AddressCreatedDate | datetime | 16,3 | √ | null |
|
|
||
AddressModifiedDate | datetime | 16,3 | √ | null |
|
|
||
Surname | varchar | 30 | null |
|
|
|||
Given1 | varchar | 20 | null |
|
|
|||
Given2 | varchar | 50 | null |
|
|
|||
YearLevel | smallint | 2 | √ | null |
|
|
||
Gender | varchar | 15 | null |
|
|
|||
Status | varchar | 34 | √ | null |
|
|
||
StudentCampus | varchar | 3 | null |
|
|
Table contained 0 rows