Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
OpeningDate | datetime | 16,3 | √ | null |
|
|
||
ClosingDate | datetime | 16,3 | √ | null |
|
|
||
AssetNumber | int | 4 | null |
|
|
|||
AssetDescription | varchar | 130 | null |
|
|
|||
AssetModel | varchar | 50 | null |
|
|
|||
AssetSerial | varchar | 50 | null |
|
|
|||
AssetQuantity | int | 4 | null |
|
|
|||
AssetPurchasedCost | money | 21,4 | null |
|
|
|||
AssetPurchasedDate | datetime | 16,3 | √ | null |
|
|
||
AssetOpeningWDV | money | 21,4 | √ | null |
|
|
||
AssetAdditions | money | 21,4 | null |
|
|
|||
AssetDateOfDisposal | datetime | 16,3 | √ | null |
|
|
||
AssetDisposals | money | 21,4 | null |
|
|
|||
AssetDepreciation | money | 21,4 | null |
|
|
|||
AssetClosingWDV | money | 21,4 | null |
|
|
|||
AssetSalePrice | money | 21,4 | null |
|
|
|||
AssetDateOfSale | datetime | 16,3 | √ | null |
|
|
||
AssetGLSubAllocationCode | varchar | 15 | null |
|
|
|||
AssetRoom | varchar | 15 | null |
|
|
|||
AssetBuilding | varchar | 15 | null |
|
|
|||
AssetBusinessUnit | varchar | 15 | null |
|
|
|||
AssetPrivateUseRate | decimal | 7,2 | null |
|
|
|||
AssetProfitOnSale | money | 21,4 | null |
|
|
|||
AssetSoldFlag | int | 4 | null |
|
|
|||
AssetTypeCode | varchar | 15 | √ | null |
|
|
||
AssetTypeGLCode | varchar | 15 | √ | null |
|
|
||
AssetTypeGLCodeDescription | varchar | 50 | √ | null |
|
|
||
AssetTypeGLCodeActiveFlag | bit | 1 | √ | null |
|
|
||
AssetTypeDepreciationRate | decimal | 7,2 | √ | null |
|
|
||
AssetTypeDepreciationMethod | char | 1 | √ | null |
|
|
||
AssetTypeDepreciationDesc | varchar | 8 | null |
|
|
|||
AssetTypeGLDepreciation | varchar | 15 | √ | null |
|
|
||
AssetTypeGLDepreciationDesc | varchar | 50 | √ | null |
|
|
||
AssetTypeGLDepreciationActiveFlag | bit | 1 | √ | null |
|
|
||
AssetTypeGLAccruedDepreciation | varchar | 15 | √ | null |
|
|
||
AssetTypeGLAccruedDepnDesc | varchar | 50 | √ | null |
|
|
||
AssetTypeGLAccruedDepnActiveFlag | bit | 1 | √ | null |
|
|
||
AssetTypeGLProfitLoss | varchar | 15 | √ | null |
|
|
||
AssetTypeGLProfitLossDesc | varchar | 50 | √ | null |
|
|
||
AssetTypeGLProfitLossActiveFlag | bit | 1 | √ | null |
|
|
||
AssetTypeGLPrivateUse | varchar | 15 | √ | null |
|
|
||
AssetTypeGLPrivateUseDesc | varchar | 50 | √ | null |
|
|
||
AssetTypeGLPrivateUseActiveFlag | bit | 1 | √ | null |
|
|
||
SourceID | int | 4 | √ | null |
|
|
||
SourceName | varchar | 100 | √ | null |
|
|
||
SourceAddressFull | varchar | 200 | √ | null |
|
|
||
SourceAddressComma | varchar | 200 | √ | null |
|
|
||
AssignedID | int | 4 | null |
|
|
|||
AssignedName | varchar | 100 | √ | null |
|
|
||
AssignedAddressFull | varchar | 200 | √ | null |
|
|
||
AssignedAddressComma | varchar | 200 | √ | null |
|
|
||
FinanceWrittenDownDate | datetime | 16,3 | √ | null |
|
|
||
FinanceLastDepreciationDate | datetime | 16,3 | √ | null |
|
|
||
MainAssetFlag | int | 4 | null |
|
|
|||
MainAssetNumber | int | 4 | null |
|
|
|||
MainAssetTypeCode | varchar | 15 | √ | null |
|
|
||
MainAssetDescription | varchar | 130 | √ | null |
|
|
||
MainAssetQuantity | int | 4 | √ | null |
|
|
||
MainAssetPurchasedCost | money | 21,4 | √ | null |
|
|
||
MainAssetPurchasedDate | datetime | 16,3 | √ | null |
|
|
||
AssetCostCentreCode | varchar | 15 | null |
|
|
|||
CostCentreDescription | varchar | 100 | √ | null |
|
|
||
AssetCategory | varchar | 15 | √ | null |
|
|
||
AssetCategoryDescription | varchar | 50 | √ | null |
|
|
Table contained 0 rows