Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
InstalmentSeq | int | 4 | null |
|
|
|||
DebtorID | int | 4 | null |
|
|
|||
DebtorStudentID | int | 4 | null |
|
|
|||
DebtorSubLedgerCode | varchar | 15 | √ | null |
|
|
||
DebtorSubLedgerCodeDisplay | varchar | 15 | √ | null |
|
|
||
InstalmentDescription | varchar | 80 | null |
|
|
|||
InstalmentDate | datetime | 16,3 | √ | null |
|
|
||
InstalmentFeeCode | varchar | 15 | null |
|
|
|||
InstalmentTotalAmount | money | 21,4 | null |
|
|
|||
InstalmentTotalCharged | money | 21,4 | null |
|
|
|||
InstalmentPostingNumber | int | 4 | null |
|
|
|||
InstalmentPostingSource | varchar | 10 | null |
|
|
|||
InstalmentsStoppedFlag | bit | 1 | null |
|
|
|||
InstalmentFrequency | varchar | 15 | null |
|
|
|||
InstalmentNumber | smallint | 2 | null |
|
|
|||
InstalmentNextAmount | money | 21,4 | null |
|
|
|||
InstalmentNextDate | datetime | 16,3 | √ | null |
|
|
||
InstalmentStatementNumber | int | 4 | null |
|
|
|||
InstalmentStudentID | int | 4 | null |
|
|
|||
FeeDescription | varchar | 80 | √ | null |
|
|
||
FeeDescriptionStyle | varchar | 3 | √ | null |
|
|
||
FeePrintStudentNameFlag | bit | 1 | √ | null |
|
|
||
StudentPreferred | varchar | 20 | √ | null |
|
|
||
InstalmentDescriptionFull | varchar | 186 | √ | null |
|
|
||
DebtorPrimaryOnlyFlag | bit | 1 | √ | null |
|
|
||
DebtorStatementGroup | varchar | 10 | √ | null |
|
|
||
DebtorStatus | varchar | 3 | √ | null |
|
|
||
DebtorLastPaymentDate | datetime | 16,3 | √ | null |
|
|
||
DebtorLastPaymentAmount | money | 21,4 | √ | null |
|
|
||
DebtorArrangementActiveFlag | bit | 1 | √ | null |
|
|
||
DebtorLastOverdueLetterCode | varchar | 5 | √ | null |
|
|
||
DebtorLastOverdueLetterDate | datetime | 16,3 | √ | null |
|
|
||
DebtorLastOverdueLetterAmount | money | 21,4 | √ | null |
|
|
||
DebtorLastOverdueLetterRefDate | datetime | 16,3 | √ | null |
|
|
||
DebtorLastOverdueLetterDaysBetween | smallint | 2 | √ | null |
|
|
||
DebtorAllowReceiptPrintFlag | bit | 1 | √ | null |
|
|
||
DebtorAllowReminderFlag | bit | 1 | √ | null |
|
|
||
DebtorAllowInterestFlag | bit | 1 | √ | null |
|
|
||
DebtorAllowDebtorDeleteFlag | bit | 1 | √ | null |
|
|
||
DebtorReferenceType | varchar | 3 | √ | null |
|
|
||
DebtorReference | varchar | 60 | √ | null |
|
|
||
DebtorPrepaid | money | 21,4 | √ | null |
|
|
||
DebtorCurrentBalance | money | 21,4 | √ | null |
|
|
||
DebtorComment | varchar | 2147483647 | √ | null |
|
|
||
DebtorAllowVoluntaryContributionFlag | bit | 1 | √ | null |
|
|
||
DebtorNonStudentDebtorFlag | bit | 1 | √ | null |
|
|
||
DebtorPaymentType | varchar | 8 | √ | null |
|
|
||
DebtorPaymentAutoDeductAmount | money | 21,4 | √ | null |
|
|
||
DebtorPaymentAutoDeductFrequency | varchar | 5 | √ | null |
|
|
||
DebtorPaymentAutoDeductNextDate | datetime | 16,3 | √ | null |
|
|
||
DebtorPaymentAutoDeductStopDate | datetime | 16,3 | √ | null |
|
|
||
PayMethodDrawer | varchar | 50 | √ | null |
|
|
||
PayMethodChequeBankCode | varchar | 5 | √ | null |
|
|
||
PayMethodChequeBankBranch | varchar | 20 | √ | null |
|
|
||
PayMethodCreditCardType | varchar | 5 | √ | null |
|
|
||
PayMethodCreditCardNumber | varchar | 16 | √ | null |
|
|
||
PayMethodCreditCardExpiryMonth | tinyint | 1 | √ | null |
|
|
||
PayMethodCreditCardExpiryYear | smallint | 2 | √ | null |
|
|
||
PayMethodEFTAccountBSB | varchar | 8 | √ | null |
|
|
||
PayMethodEFTAccountNumber | varchar | 15 | √ | null |
|
|
||
DebtorStatementMethod | varchar | 1 | √ | null |
|
|
||
DebtorMailAddressCode | varchar | 1 | √ | null |
|
|
||
DebtorCommentWarningFlag | bit | 1 | √ | null |
|
|
||
DebtorCommentWarningChargesFlag | bit | 1 | √ | null |
|
|
||
DebtorCommentWarningReceiptsFlag | bit | 1 | √ | null |
|
|
Table contained 0 rows