Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
ItemSalePaymentSeq | int | 4 | null |
|
|
|||
ItemSaleSeq | int | 4 | null |
|
|
|||
PaymentMethodCode | varchar | 15 | null |
|
|
|||
PaymentMethodDescription | varchar | 94 | √ | null |
|
|
||
PaymentMethodType | varchar | 10 | √ | null |
|
|
||
PaymentAmountGross | money | 21,4 | √ | null |
|
|
||
PaymentAmount | money | 21,4 | √ | null |
|
|
||
DebtorID | int | 4 | null |
|
|
|||
DebtorStudentID | int | 4 | null |
|
|
|||
GLCode | varchar | 15 | null |
|
|
|||
GLSubAllocationCode | varchar | 15 | null |
|
|
|||
Drawer | varchar | 50 | null |
|
|
|||
BankCode | varchar | 5 | null |
|
|
|||
BankBranch | varchar | 20 | null |
|
|
|||
CreditCardType | varchar | 5 | null |
|
|
|||
CreditCardNumber | varchar | 16 | null |
|
|
|||
CreditCardExpiryMonth | int | 4 | null |
|
|
|||
CreditCardExpiryYear | int | 4 | null |
|
|
|||
EFTReference | varchar | 30 | null |
|
|
|||
ChangeFlag | bit | 1 | √ | null |
|
|
Table contained 0 rows