Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
FutureID | int | 4 | null |
|
|
|||
TransportAMPM | varchar | 5 | null |
|
|
|||
TransportSeq | smallint | 2 | null |
|
|
|||
TransportCode | varchar | 15 | null |
|
|
|||
TransportCodeDescription | varchar | 50 | √ | null |
|
|
||
TransportDescription | varchar | 255 | null |
|
|
|||
FutureTransportFeeCode | varchar | 15 | √ | null |
|
|
||
TransportTravelFactor | decimal | 11,8 | null |
|
|
|||
TransportTravelMondayFlag | bit | 1 | null |
|
|
|||
TransportTravelTuesdayFlag | bit | 1 | null |
|
|
|||
TransportTravelWednesdayFlag | bit | 1 | null |
|
|
|||
TransportTravelThursdayFlag | bit | 1 | null |
|
|
|||
TransportTravelFridayFlag | bit | 1 | null |
|
|
|||
TransportTravelSaturdayFlag | bit | 1 | null |
|
|
|||
TransportTravelSundayFlag | bit | 1 | null |
|
|
|||
FutureTransportTravelDistance | decimal | 8,2 | null |
|
|
|||
TransportOverrideTravelDistanceFlag | bit | 1 | null |
|
|
|||
TransportStopCode | varchar | 30 | null |
|
|
|||
TransportStopDescription | varchar | 100 | √ | null |
|
|
||
TransportStopSortOrder | smallint | 2 | √ | null |
|
|
||
TransportStopTravelDistance | decimal | 8,2 | √ | null |
|
|
||
FutureTravelAllowanceFlag | bit | 1 | null |
|
|
|||
FutureNameInternal | varchar | 100 | null |
|
|
|||
FutureNameExternal | varchar | 100 | null |
|
|
|||
FutureLegalFullName | varchar | 150 | null |
|
|
|||
FutureGiven1 | varchar | 20 | null |
|
|
|||
FuturetGiven2 | varchar | 50 | null |
|
|
|||
FuturePreferred | varchar | 20 | null |
|
|
|||
FuturePreferredFormal | varchar | 20 | null |
|
|
|||
FutureSurname | varchar | 30 | null |
|
|
|||
FutureBirthDate | datetime | 16,3 | √ | null |
|
|
||
FutureHomeAddressComma | varchar | 200 | √ | null |
|
|
||
FutureHomeAddressFull | varchar | 200 | √ | null |
|
|
||
FutureEnrolDate | datetime | 16,3 | √ | null |
|
|
||
FutureEnrolYear | int | 4 | √ | null |
|
|
||
FutureEnrolMonth | int | 4 | √ | null |
|
|
||
FutureCampus | varchar | 3 | null |
|
|
|||
FutureYearLevel | smallint | 2 | √ | null |
|
|
||
FutureBoarder | varchar | 3 | null |
|
|
|||
FutureBoarderType | varchar | 30 | √ | null |
|
|
||
FutureBoardingHouse | varchar | 15 | null |
|
|
|||
FutureSuppEnrolDate1 | datetime | 16,3 | √ | null |
|
|
||
FutureSuppCampus1 | varchar | 3 | null |
|
|
|||
FutureSuppYearLevel1 | smallint | 2 | √ | null |
|
|
||
FutureSuppEnrolDate2 | datetime | 16,3 | √ | null |
|
|
||
FutureSuppCampus2 | varchar | 3 | null |
|
|
|||
FutureSuppYearLevel2 | smallint | 2 | √ | null |
|
|
||
FutureStatus | varchar | 3 | null |
|
|
|||
FutureStatusChangeDate | datetime | 16,3 | √ | null |
|
|
||
FutureStatusChangeDescription | varchar | 30 | null |
|
|
|||
FutureStatusDescription | varchar | 30 | √ | null |
|
|
||
FutureStatusSynergyMeaning | varchar | 30 | √ | null |
|
|
||
FuturePriority | varchar | 3 | null |
|
|
|||
FuturePriorityDescription | varchar | 30 | √ | null |
|
|
||
FutureHouse | varchar | 5 | null |
|
|
|||
FutureHouseDescription | varchar | 30 | √ | null |
|
|
||
FutureHeadOfHouse | varchar | 100 | √ | null |
|
|
||
FutureHouseCaptain | varchar | 100 | √ | null |
|
|
||
FutureForm | varchar | 15 | null |
|
|
|||
FutureTutor | varchar | 15 | null |
|
|
|||
CourseClassificationCode | varchar | 8 | null |
|
|
|||
FutureEnquirySource | varchar | 10 | null |
|
|
|||
FutureEnquirySourceComment | varchar | 50 | null |
|
|
|||
FuturePreviousSchoolCode | varchar | 15 | null |
|
|
|||
FuturePreviousSchoolDescription | varchar | 100 | √ | null |
|
|
||
FuturePreviousSchoolRSBNumber | varchar | 30 | √ | null |
|
|
||
FutureStudentParishCode | varchar | 5 | null |
|
|
|||
FutureStudentParishDescript | varchar | 50 | √ | null |
|
|
||
FutureMedicalAlert | varchar | 2000 | √ | null |
|
|
||
FutureExternalStudentFlag | bit | 1 | null |
|
|
|||
FutureEnglishSecondFlag | bit | 1 | null |
|
|
|||
FutureDisabilityFlag | bit | 1 | null |
|
|
|||
FutureFullFeeFlag | bit | 1 | null |
|
|
|||
FutureTuitionVariationType | varchar | 3 | null |
|
|
|||
FutureTuitionNoSibFlag | bit | 1 | null |
|
|
|||
FuturePhotoSubmittedFlag | bit | 1 | null |
|
|
|||
FutureBirthCertificateFlag | bit | 1 | null |
|
|
|||
FutureNonResidentFlag | bit | 1 | null |
|
|
|||
FutureIBFlag | bit | 1 | null |
|
|
|||
FutureIntendsTertiaryFlag | bit | 1 | null |
|
|
|||
FutureImmunisedFlag | bit | 1 | null |
|
|
|||
FutureCrecheFlag | bit | 1 | null |
|
|
|||
FutureBeforeSchoolCareFlag | bit | 1 | null |
|
|
|||
FutureAfterSchoolCareFlag | bit | 1 | null |
|
|
|||
FutureVisaType | varchar | 5 | null |
|
|
|||
FutureVisaExpiryDate | datetime | 16,3 | √ | null |
|
|
||
FutureVisaNumber | varchar | 20 | null |
|
|
|||
FuturePassportCountryCode | varchar | 5 | null |
|
|
|||
FuturePassportExpiryDate | datetime | 16,3 | √ | null |
|
|
||
FuturePassportNo | varchar | 15 | null |
|
|
|||
FutureComment | varchar | 2147483647 | √ | null |
|
|
||
FutureCommentWarningFlag | bit | 1 | null |
|
|
|||
FutureBaptismFlag | bit | 1 | null |
|
|
|||
FutureBaptismDate | datetime | 16,3 | √ | null |
|
|
||
FutureReconciliationFlag | bit | 1 | null |
|
|
|||
FutureReconciliationDate | datetime | 16,3 | √ | null |
|
|
||
FutureCommunionFlag | bit | 1 | null |
|
|
|||
FutureCommunionDate | datetime | 16,3 | √ | null |
|
|
||
FutureConfirmationFlag | bit | 1 | null |
|
|
|||
FutureConfirmationDate | datetime | 16,3 | √ | null |
|
|
||
FutureAllowAutoChargesFlag | bit | 1 | null |
|
|
|||
FutureAllowAutoTuitionFlag | bit | 1 | null |
|
|
|||
FutureAustudyFlag | bit | 1 | null |
|
|
|||
FutureBarcode | varchar | 20 | null |
|
|
|||
FutureIndigenousFlag | bit | 1 | null |
|
|
|||
FutureNaturalisationDate | datetime | 16,3 | √ | null |
|
|
||
FutureMedicalAlertFlag | bit | 1 | null |
|
|
|||
FutureSpecialBillingType | varchar | 5 | null |
|
|
|||
FutureStudyAtHomeFlag | bit | 1 | null |
|
|
|||
FutureTSIFlag | bit | 1 | null |
|
|
|||
FutureESLProficiencyLevel | varchar | 15 | null |
|
|
|||
FutureESLListeningLevelCode | varchar | 15 | √ | null |
|
|
||
FutureESLSpeakingLevelCode | varchar | 15 | √ | null |
|
|
||
FutureESLReadingLevelCode | varchar | 15 | √ | null |
|
|
||
FutureESLWritingLevelCode | varchar | 15 | √ | null |
|
|
||
FutureDoctorName | varchar | 80 | null |
|
|
|||
FutureDoctorPhone | varchar | 15 | null |
|
|
|||
FutureDoctorPhoneAlt | varchar | 15 | null |
|
|
|||
FutureDoctorAddress | varchar | 200 | null |
|
|
|||
FutureDoctor2Name | varchar | 80 | null |
|
|
|||
FutureDoctor2Phone | varchar | 15 | null |
|
|
|||
FutureDoctorPhone2Alt | varchar | 15 | null |
|
|
|||
FutureDoctor2Address | varchar | 200 | null |
|
|
|||
FutureDentistName | varchar | 80 | null |
|
|
|||
FutureDentistPhone | varchar | 15 | null |
|
|
|||
FutureDentistAddress | varchar | 200 | null |
|
|
|||
FutureEmergencyName | varchar | 80 | null |
|
|
|||
FutureEmergencyAddress | varchar | 200 | null |
|
|
|||
FutureEmergencyPhone | varchar | 15 | null |
|
|
|||
FutureEmergencyPhoneAlt | varchar | 15 | null |
|
|
|||
FutureEmergencyRelat | varchar | 5 | null |
|
|
|||
FutureEmergencyRelatDescription | varchar | 30 | √ | null |
|
|
||
FutureEmergency2Name | varchar | 80 | null |
|
|
|||
FutureEmergency2Address | varchar | 200 | null |
|
|
|||
FutureEmergency2Phone | varchar | 15 | null |
|
|
|||
FutureEmergency2PhoneAlt | varchar | 15 | null |
|
|
|||
FutureEmergency2Relat | varchar | 5 | null |
|
|
|||
FutureEmergency2RelatDescription | varchar | 30 | √ | null |
|
|
||
FutureEmergency3Name | varchar | 80 | null |
|
|
|||
FutureEmergency3Address | varchar | 200 | null |
|
|
|||
FutureEmergency3Phone | varchar | 15 | null |
|
|
|||
FutureEmergency3PhoneAlt | varchar | 15 | null |
|
|
|||
FutureEmergency3Relat | varchar | 5 | null |
|
|
|||
FutureEmergency3RelatDescription | varchar | 30 | √ | null |
|
|
||
LegalPhotoWebFlag | bit | 1 | √ | null |
|
|
||
LegalPhotoPromFlag | bit | 1 | √ | null |
|
|
||
LegalPhotoPublicationFlag | bit | 1 | √ | null |
|
|
||
TransportCapacity | int | 4 | √ | null |
|
|
||
TransportActiveFlag | bit | 1 | √ | null |
|
|
||
FutureSubSchool | varchar | 15 | √ | null |
|
|
||
LearningPathway | varchar | 30 | null |
|
|
Table contained 0 rows