Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
AbsenceEventSeq | int | 4 | null |
|
|
|||
AbsenceEventsSeq | int | 4 | null |
|
|
|||
AbsenceEventMasterAbsenceEventsSeq | int | 4 | √ | null |
|
|
||
AbsenceEventTypeCode | varchar | 15 | null |
|
|
|||
AbsenceEventTypeDescription | varchar | 30 | √ | null |
|
|
||
AbsenceEventTypeSortSeq | int | 4 | √ | null |
|
|
||
AbsenceEventTypeSynergyMeaning | varchar | 15 | √ | null |
|
|
||
AbsenceEventTypeShortPrefix | varchar | 30 | √ | null |
|
|
||
AbsenceEventTypeShortSuffix | varchar | 30 | √ | null |
|
|
||
AbsenceEventDateTime | datetime | 16,3 | null |
|
|
|||
AbsenceEventDate | datetime | 16,3 | √ | null |
|
|
||
AbsenceEventTime | datetime | 16,3 | √ | null |
|
|
||
AbsenceEventSchoolInOutStatus | varchar | 5 | null |
|
|
|||
AbsenceEventComment | varchar | 100 | null |
|
|
|||
AbsenceEventSystemGeneratedFlag | bit | 1 | null |
|
|
|||
AbsenceEventSystemProcessNumber | int | 4 | null |
|
|
|||
AbsenceEventCreatedByID | int | 4 | √ | null |
|
|
||
AbsenceEventCreatedDate | datetime | 16,3 | √ | null |
|
|
||
AbsenceEventModifiedByID | int | 4 | √ | null |
|
|
||
AbsenceEventModifiedDate | datetime | 16,3 | √ | null |
|
|
||
AbsenceEventAbsenceTypeCode | varchar | 15 | null |
|
|
|||
AbsenceEventAbsenceTypeDescription | varchar | 30 | √ | null |
|
|
||
AbsenceEventAbsenceTypeSynergyMeaning | varchar | 15 | √ | null |
|
|
||
AbsenceEventAbsenceTypeCountAsAbsenceFlag | bit | 1 | √ | null |
|
|
||
AbsenceEventAbsenceTypeExternalSystemType | varchar | 10 | √ | null |
|
|
||
AbsenceEventAbsenceTypeExternalSystemCode | varchar | 20 | √ | null |
|
|
||
AbsenceEventAbsenceTypeSortSeq | int | 4 | √ | null |
|
|
||
AbsenceEventAbsenceReasonCode | varchar | 15 | null |
|
|
|||
AbsenceEventAbsenceReasonDescription | varchar | 30 | √ | null |
|
|
||
AbsenceEventEnteredInAdvanceFlag | bit | 1 | null |
|
|
|||
AbsenceEventNoteReceivedFlag | bit | 1 | null |
|
|
|||
AbsenceEventContactMadeFlag | bit | 1 | null |
|
|
|||
AbsenceEventContactReceivedFlag | bit | 1 | null |
|
|
|||
AbsenceEventApprovedFlag | bit | 1 | null |
|
|
|||
AbsenceEventReportedByID | int | 4 | √ | null |
|
|
||
AbsenceEventReportedByIDName | varchar | 100 | √ | null |
|
|
||
AbsenceEventReportedByName | varchar | 200 | null |
|
|
|||
AbsenceEventsLeavingWithID | int | 4 | √ | null |
|
|
||
AbsenceEventsLeavingWithIDName | varchar | 100 | √ | null |
|
|
||
AbsenceEventPeriodCode | varchar | 15 | null |
|
|
|||
AbsenceEventPeriodDescription | varchar | 30 | √ | null |
|
|
||
AbsenceEventSortSeq | int | 4 | √ | null |
|
|
||
AbsenceEventPeriodNumber | int | 4 | √ | null |
|
|
||
AbsenceEventPeriodSynergyMeaning | varchar | 15 | √ | null |
|
|
||
FileYear | smallint | 2 | null |
|
|
|||
StudentID | int | 4 | null |
|
|
|||
StudentSurname | varchar | 30 | null |
|
|
|||
StudentGiven1 | varchar | 20 | null |
|
|
|||
StudentGiven2 | varchar | 50 | null |
|
|
|||
StudentPreferred | varchar | 20 | null |
|
|
|||
StudentGender | varchar | 15 | null |
|
|
|||
StudentBirthDate | datetime | 16,3 | √ | null |
|
|
||
StudentMailName | varchar | 100 | null |
|
|
|||
StudentYearLevel | smallint | 2 | √ | null |
|
|
||
StudentYearLevelSort | smallint | 2 | null |
|
|
|||
StudentYearLevelDescription | varchar | 30 | √ | null |
|
|
||
StudentYearLevelCoordinator | varchar | 30 | √ | null |
|
|
||
YearLevelCoordinatorID | int | 4 | √ | null |
|
|
||
StudentEntryDate | datetime | 16,3 | √ | null |
|
|
||
StudentLeavingDate | datetime | 16,3 | √ | null |
|
|
||
StudentFullFeeFlag | bit | 1 | null |
|
|
|||
StudentForm | varchar | 15 | null |
|
|
|||
StudentFormDescription | varchar | 30 | √ | null |
|
|
||
StudentFormHomeRoom | varchar | 15 | √ | null |
|
|
||
StudentFormStaffName | varchar | 100 | √ | null |
|
|
||
StudentFormStaffID | int | 4 | √ | null |
|
|
||
StudentStatus | varchar | 3 | null |
|
|
|||
StudentStatusDescription | varchar | 30 | √ | null |
|
|
||
StudentStatusSynergyMeaning | varchar | 30 | √ | null |
|
|
||
StudentCampus | varchar | 3 | null |
|
|
|||
StudentCampusDescription | varchar | 30 | √ | null |
|
|
||
StudentCampusHeadOfCampus | varchar | 30 | √ | null |
|
|
||
StudentHouse | varchar | 5 | null |
|
|
|||
StudentHouseDescription | varchar | 30 | √ | null |
|
|
||
StudentHouseHeadOfHouse | varchar | 100 | √ | null |
|
|
||
StudentHouseHeadOfHouseID | int | 4 | √ | null |
|
|
||
StudentTutor | varchar | 15 | null |
|
|
|||
StudentTutorDescription | varchar | 30 | √ | null |
|
|
||
StudentTutorHomeRoom | varchar | 15 | √ | null |
|
|
||
StudentTutorName | varchar | 100 | √ | null |
|
|
||
StudentTutorID | int | 4 | √ | null |
|
|
||
StudentBoarder | varchar | 3 | null |
|
|
|||
StudentBoarderDescription | varchar | 30 | √ | null |
|
|
||
StudentBoarderSynergyMeaning | varchar | 30 | √ | null |
|
|
||
StudentBoardingHouse | varchar | 15 | null |
|
|
|||
StudentFamilyPosition | smallint | 2 | null |
|
|
|||
Period1TimeFrom | datetime | 16,3 | √ | null |
|
|
||
Period1TimeTo | datetime | 16,3 | √ | null |
|
|
||
AffectsPeriod1 | int | 4 | √ | null |
|
|
||
Period2TimeFrom | datetime | 16,3 | √ | null |
|
|
||
Period2TimeTo | datetime | 16,3 | √ | null |
|
|
||
AffectsPeriod2 | int | 4 | √ | null |
|
|
||
Period3TimeFrom | datetime | 16,3 | √ | null |
|
|
||
Period3TimeTo | datetime | 16,3 | √ | null |
|
|
||
AffectsPeriod3 | int | 4 | √ | null |
|
|
||
Period4TimeFrom | datetime | 16,3 | √ | null |
|
|
||
Period4TimeTo | datetime | 16,3 | √ | null |
|
|
||
AffectsPeriod4 | int | 4 | √ | null |
|
|
||
Period5TimeFrom | datetime | 16,3 | √ | null |
|
|
||
Period5TimeTo | datetime | 16,3 | √ | null |
|
|
||
AffectsPeriod5 | int | 4 | √ | null |
|
|
||
Period6TimeFrom | datetime | 16,3 | √ | null |
|
|
||
Period6TimeTo | datetime | 16,3 | √ | null |
|
|
||
AffectsPeriod6 | int | 4 | √ | null |
|
|
||
Period7TimeFrom | datetime | 16,3 | √ | null |
|
|
||
Period7TimeTo | datetime | 16,3 | √ | null |
|
|
||
AffectsPeriod7 | int | 4 | √ | null |
|
|
||
Period8TimeFrom | datetime | 16,3 | √ | null |
|
|
||
Period8TimeTo | datetime | 16,3 | √ | null |
|
|
||
AffectsPeriod8 | int | 4 | √ | null |
|
|
||
Period9TimeFrom | datetime | 16,3 | √ | null |
|
|
||
Period9TimeTo | datetime | 16,3 | √ | null |
|
|
||
AffectsPeriod9 | int | 4 | √ | null |
|
|
||
Period10TimeFrom | datetime | 16,3 | √ | null |
|
|
||
Period10TimeTo | datetime | 16,3 | √ | null |
|
|
||
AffectsPeriod10 | int | 4 | √ | null |
|
|
||
AbsenceEventNoteMadeFlag | bit | 1 | null |
|
|
|||
StudentSubSchool | varchar | 15 | √ | null |
|
|
||
AttendanceSeq | int | 4 | √ | null |
|
|
||
AttendanceMasterSeq | int | 4 | √ | null |
|
|
||
AttendancePossibleAbsenceCode | varchar | 15 | √ | null |
|
|
||
AttendancePossibleAbsenceDescription | varchar | 30 | √ | null |
|
|
||
AttendancePossibleDescription | varchar | 100 | √ | null |
|
|
||
AttendanceAttendedFlag | bit | 1 | √ | null |
|
|
||
AttendanceModifiedDate | datetime | 16,3 | √ | null |
|
|
||
AttendanceModifiedByID | int | 4 | √ | null |
|
|
||
AttendancePossibleReasonCode | varchar | 15 | √ | null |
|
|
||
AttendancePossibleReasonDescription | varchar | 30 | √ | null |
|
|
||
AttendanceUserFlag1 | bit | 1 | √ | null |
|
|
||
AttendanceUserFlag2 | bit | 1 | √ | null |
|
|
||
AttendanceUserFlag3 | bit | 1 | √ | null |
|
|
||
AttendanceUserFlag4 | bit | 1 | √ | null |
|
|
||
AttendanceUserFlag5 | bit | 1 | √ | null |
|
|
||
AttendanceLateArrivalFlag | bit | 1 | √ | null |
|
|
||
AttendanceLatearrivalTime | datetime | 16,3 | √ | null |
|
|
||
AttendanceEarlyDepartureFlag | bit | 1 | √ | null |
|
|
||
AttendanceEarlyDepartureTime | datetime | 16,3 | √ | null |
|
|
||
AttendanceAbsenceEventsSeq | int | 4 | √ | null |
|
|
||
AttendanceMasterCreatedDate | datetime | 16,3 | √ | null |
|
|
||
AttendanceMasterCreatedByID | int | 4 | √ | null |
|
|
||
AttendanceMasterModifiedDate | datetime | 16,3 | √ | null |
|
|
||
AttendanceMasterModifiedByID | int | 4 | √ | null |
|
|
||
AttendanceMasterFileType | varchar | 5 | √ | null |
|
|
||
AttendanceMasterFileYear | int | 4 | √ | null |
|
|
||
AttendanceMasterFileSemester | int | 4 | √ | null |
|
|
||
AttendanceMasterClassCampus | varchar | 3 | √ | null |
|
|
||
AttendanceMasterClassCode | varchar | 15 | √ | null |
|
|
||
AttendanceMasterClassDescription | varchar | 100 | √ | null |
|
|
||
AttendanceMasterStaffID | int | 4 | √ | null |
|
|
||
AttendanceMasterStaffMailName | varchar | 100 | √ | null |
|
|
||
AttendanceMasterStaffPreferredName | varchar | 20 | √ | null |
|
|
||
AttendanceMasterStaffSurname | varchar | 30 | √ | null |
|
|
||
AttendanceMasterStaffTitle | varchar | 30 | √ | null |
|
|
||
AttendanceMasterStaffNameInternal | varchar | 100 | √ | null |
|
|
||
AttendanceMasterAttendanceDate | datetime | 16,3 | √ | null |
|
|
||
AttendanceMasterAttendancePeriod | tinyint | 1 | √ | null |
|
|
||
AttendanceMasterAttendanceDateTimeFrom | datetime | 16,3 | √ | null |
|
|
||
AttendanceMasterAttendanceDateTimeTo | datetime | 16,3 | √ | null |
|
|
||
AttendanceMasterAttendanceDayNumber | smallint | 2 | √ | null |
|
|
||
AttendanceMasterTimetableGroup | varchar | 15 | √ | null |
|
|
||
AttendanceMasterClassCancelledFlag | bit | 1 | √ | null |
|
|
||
AttendanceMasterAttendanceOfficerModeFlag | bit | 1 | √ | null |
|
|
||
TimetableDefinitionAttendancePeriodDesc | varchar | 50 | √ | null |
|
|
||
TimetableDefinitionPeriodNumberSeq | tinyint | 1 | √ | null |
|
|
Table contained 0 rows