Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
BorrowerNumber | int | 4 | null |
|
|
|||
LastName | varchar | 30 | null |
|
|
|||
MiddleName | varchar | 50 | null |
|
|
|||
FirstName | varchar | 20 | null |
|
|
|||
Title | varchar | 30 | null |
|
|
|||
Gender | varchar | 15 | null |
|
|
|||
Category | varchar | 9 | null |
|
|
|||
CanBorrow | varchar | 1 | null |
|
|
|||
Class | varchar | 30 | null |
|
|
|||
varchar | 100 | null |
|
|
||||
VerticalGroup | varchar | 30 | null |
|
|
|||
YearGroup | smallint | 2 | √ | null |
|
|
||
Address1 | varchar | 40 | null |
|
|
|||
Address2 | varchar | 40 | null |
|
|
|||
Address3 | varchar | 40 | null |
|
|
|||
Suburb | varchar | 40 | null |
|
|
|||
State | varchar | 5 | null |
|
|
|||
PostCode | varchar | 5 | null |
|
|
|||
DateOfBirth | datetime | 16,3 | √ | null |
|
|
||
Phone | varchar | 15 | √ | null |
|
|
||
PhoneAlt | varchar | 15 | null |
|
|
|||
DateEnrolled | datetime | 16,3 | √ | null |
|
|
||
Caregiver | varchar | 150 | √ | null |
|
|
||
CaregiverAddress | varchar | 200 | √ | null |
|
|
||
Tutor | varchar | 30 | √ | null |
|
|
||
FinishDate | datetime | 16,3 | √ | null |
|
|
||
Photo | varbinary | 2147483647 | √ | null |
|
|
||
NetworkLogin | varchar | 100 | null |
|
|
|||
PIN | varchar | 1 | null |
|
|
|||
SchoolStaffCode | varchar | 30 | null |
|
|
|||
CommunityModifiedDate | datetime | 16,3 | √ | null |
|
|
||
StaffStudentModifiedDate | datetime | 16,3 | √ | null |
|
|
||
AddressModifiedDate | datetime | 16,3 | √ | null |
|
|
||
PhotoModifiedDate | datetime | 16,3 | √ | null |
|
|
||
Campus | varchar | 3 | null |
|
|
|||
ActiveFlag | bit | 1 | √ | null |
|
|
||
House | varchar | 30 | null |
|
|
|||
PreferredFormal | varchar | 20 | null |
|
|
|||
Preferred | varchar | 20 | null |
|
|
|||
StudentContactDefaultEmail | varchar | 100 | null |
|
|
|||
Barcode | varchar | 20 | null |
|
|
Table contained 0 rows