Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
ID | int | 4 | null |
|
|
|||
EnquiryID | int | 4 | null |
|
|
|||
StudentType | varchar | 1 | null |
|
|
|||
StudentTypeDescription | varchar | 7 | null |
|
|
|||
NameInternal | varchar | 100 | √ | null |
|
|
||
NameExternal | varchar | 100 | √ | null |
|
|
||
LegalFullName | varchar | 150 | √ | null |
|
|
||
Surname | varchar | 30 | √ | null |
|
|
||
Preferred | varchar | 20 | √ | null |
|
|
||
PreferredFormal | varchar | 20 | √ | null |
|
|
||
Given1 | varchar | 20 | √ | null |
|
|
||
Given2 | varchar | 50 | √ | null |
|
|
||
BirthDate | datetime | 16,3 | √ | null |
|
|
||
Gender | varchar | 15 | √ | null |
|
|
||
CurrentScholarshipFlag | int | 4 | null |
|
|
|||
ScholarshipCampus | varchar | 3 | null |
|
|
|||
Scholarship | varchar | 10 | null |
|
|
|||
ScholarshipStatus | varchar | 3 | null |
|
|
|||
ScholarshipYear | smallint | 2 | null |
|
|
|||
ScholarshipEnquiryDate | datetime | 16,3 | √ | null |
|
|
||
ScholarshipTestingMark | tinyint | 1 | √ | null |
|
|
||
ScholarshipTestingDate | datetime | 16,3 | √ | null |
|
|
||
ScholarshipFinalisedDate | datetime | 16,3 | √ | null |
|
|
||
ScholarshipComment | varchar | 2147483647 | null |
|
|
|||
ScholarshipDescription | varchar | 100 | √ | null |
|
|
||
ScholarshipStatusDescription | varchar | 30 | √ | null |
|
|
||
StudentEntryDate | datetime | 16,3 | √ | null |
|
|
||
StudentEntryCampus | varchar | 3 | null |
|
|
|||
StudentEntryYearLevel | smallint | 2 | √ | null |
|
|
||
StudentIntendsTertiaryFlag | int | 4 | null |
|
|
|||
FileYear | smallint | 2 | √ | null |
|
|
||
Status | varchar | 3 | √ | null |
|
|
||
StatusDescription | varchar | 30 | √ | null |
|
|
||
StudentCampus | varchar | 3 | √ | null |
|
|
||
YearLevel | smallint | 2 | √ | null |
|
|
||
YearLevelSort | smallint | 2 | √ | null |
|
|
||
House | varchar | 5 | √ | null |
|
|
||
Form | varchar | 15 | √ | null |
|
|
||
Tutor | varchar | 15 | √ | null |
|
|
||
Boarder | varchar | 3 | √ | null |
|
|
||
BoardingHouse | varchar | 15 | √ | null |
|
|
||
FamilyPosition | int | 4 | √ | null |
|
|
||
CurrentSemesterOnlyFlag | int | 4 | null |
|
|
|||
StudentStudiesCode | varchar | 15 | √ | null |
|
|
||
StudentGovernmentStudentNumber | varchar | 15 | √ | null |
|
|
||
StudentPreviousSchool | varchar | 15 | √ | null |
|
|
||
StudentPreviousSchoolDescription | varchar | 100 | √ | null |
|
|
||
StudentSubSchool | varchar | 15 | √ | null |
|
|
||
StudentEntrySubSchool | varchar | 15 | √ | null |
|
|
Table contained 0 rows