Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
SortOrder1 | int | 4 | null |
|
|
|||
SortOrder2 | int | 4 | null |
|
|
|||
SortOrder3 | int | 4 | √ | null |
|
|
||
ReceiptPostingNumber | int | 4 | null |
|
|
|||
GLJournalSeq | int | 4 | √ | null |
|
|
||
ReceiptNumber | int | 4 | null |
|
|
|||
ReceiptDate | datetime | 16,3 | √ | null |
|
|
||
ReceiptAmount | money | 21,4 | null |
|
|
|||
ForeignCurrencyCode | varchar | 15 | null |
|
|
|||
ForeignCurrencyCodeBracketed | varchar | 17 | √ | null |
|
|
||
ReceiptAmountForeignCurrency | money | 21,4 | √ | null |
|
|
||
ReceiptDescription | varchar | 50 | null |
|
|
|||
ReceiptDrawer | varchar | 50 | null |
|
|
|||
ReceiptPaymentType | varchar | 8 | null |
|
|
|||
ReceiptPaymentDescription | varchar | 42 | √ | null |
|
|
||
ReceiptPaymentReference | varchar | 30 | null |
|
|
|||
ID | int | 4 | null |
|
|
|||
DebtorID | int | 4 | √ | null |
|
|
||
DebtorStudentID | int | 4 | √ | null |
|
|
||
DebtorFullID | varchar | 15 | √ | null |
|
|
||
DebtorTransactionAmount | money | 21,4 | √ | null |
|
|
||
DebtorTransactionDescription | varchar | 80 | √ | null |
|
|
||
GLCode | varchar | 15 | null |
|
|
|||
GLSubAllocationCode | varchar | 15 | null |
|
|
|||
GLFullCode | varchar | 31 | √ | null |
|
|
||
GLDescription | varchar | 50 | null |
|
|
|||
GLJournalDescription | varchar | 255 | √ | null |
|
|
||
GLJournalAmount | money | 21,4 | √ | null |
|
|
||
GLJournalAmountForeignCurrency | money | 21,4 | √ | null |
|
|
||
GLTaxAmount | money | 21,4 | √ | null |
|
|
||
GLTaxAmountForeignCurrency | money | 21,4 | √ | null |
|
|
||
GLTaxCode | varchar | 5 | null |
|
|
|||
GLTaxCodeBracketed | varchar | 7 | √ | null |
|
|
||
GLNett | money | 21,4 | √ | null |
|
|
||
GLNettForeignCurrency | money | 21,4 | √ | null |
|
|
||
LineItemDescription | varchar | 255 | √ | null |
|
|
||
GLTaxDeductableFlag | int | 4 | null |
|
|
|||
MailName | varchar | 100 | √ | null |
|
|
||
MailSalutation | varchar | 100 | √ | null |
|
|
||
AddressFull | varchar | 602 | √ | null |
|
|
||
PostingDate | datetime | 16,3 | √ | null |
|
|
||
DepositSeq | int | 4 | √ | null |
|
|
||
DepositCode | varchar | 10 | √ | null |
|
|
||
DepositStudentID | int | 4 | √ | null |
|
|
||
DepositContactID | int | 4 | √ | null |
|
|
||
DepositAmount | money | 21,4 | √ | null |
|
|
||
DepositAmountOwed | money | 21,4 | √ | null |
|
|
||
DepositOriginalDate | datetime | 16,3 | √ | null |
|
|
||
DepositRepayee1ID | int | 4 | √ | null |
|
|
||
DepositRepayee1Name | varchar | 100 | √ | null |
|
|
||
DepositDescription | varchar | 40 | √ | null |
|
|
||
DepositRefundFlag | bit | 1 | √ | null |
|
|
||
DepositStudentBasedFlag | bit | 1 | √ | null |
|
|
||
JournalID | int | 4 | null |
|
|
|||
AutomaticPaymentType | varchar | 10 | √ | null |
|
|
||
AutomaticAllocationTreatment | varchar | 10 | null |
|
|
|||
EFTAccountBSB | varchar | 8 | √ | null |
|
|
||
EFTAccountNumber | varchar | 15 | null |
|
|
|||
CreditCardType | varchar | 5 | null |
|
|
|||
CreditCardNumber | varchar | 16 | null |
|
|
|||
DonationReceiptSeq | int | 4 | √ | null |
|
|
||
DonationReceiptDate | datetime | 16,3 | √ | null |
|
|
||
DonationReceiptFund | varchar | 15 | √ | null |
|
|
||
DonationReceiptFundDesc | varchar | 100 | √ | null |
|
|
||
DonationReceiptAppeal | varchar | 10 | √ | null |
|
|
||
DonationReceiptAppealDesc | varchar | 100 | √ | null |
|
|
||
DonationReceiptAmount | money | 21,4 | √ | null |
|
|
||
DonationReceiptJoint | varchar | 3 | √ | null |
|
|
||
DonationReceiptAnonymousFlag | bit | 1 | √ | null |
|
|
||
DonationReceiptAnonymous | varchar | 3 | √ | null |
|
|
||
DonationReceiptRecognitionFlag | bit | 1 | √ | null |
|
|
||
DonationReceiptRecognition | varchar | 3 | √ | null |
|
|
||
DonationReceiptName | varchar | 100 | √ | null |
|
|
||
DonationReceiptComments | varchar | 2000 | √ | null |
|
|
||
DonationPledgeSeq | int | 4 | √ | null |
|
|
||
DonationPledgeDate | datetime | 16,3 | √ | null |
|
|
||
DonationPledgeFund | varchar | 15 | √ | null |
|
|
||
DonationPledgeFundDesc | varchar | 100 | √ | null |
|
|
||
DonationPledgeAppeal | varchar | 10 | √ | null |
|
|
||
DonationPledgeAppealDesc | varchar | 100 | √ | null |
|
|
||
DonationPledgeAmount | money | 21,4 | √ | null |
|
|
||
DonationPledgeReceived | money | 21,4 | √ | null |
|
|
||
DonationPledgeInstalmentFreq | char | 1 | √ | null |
|
|
||
DonationPledgeInstalmentNo | smallint | 2 | √ | null |
|
|
||
DonationPledgeNextAmount | money | 21,4 | √ | null |
|
|
||
DonationPledgeNextDate | datetime | 16,3 | √ | null |
|
|
||
DonationPledgeJoint | varchar | 3 | √ | null |
|
|
||
DonationPledgeAnonymousFlag | bit | 1 | √ | null |
|
|
||
DonationPledgeAnonymous | varchar | 3 | √ | null |
|
|
||
DonationPledgeRecognitionFlag | bit | 1 | √ | null |
|
|
||
DonationPledgeRecognition | varchar | 3 | √ | null |
|
|
||
DonationPledgeName | varchar | 100 | √ | null |
|
|
||
DonationPledgeComments | varchar | 2000 | √ | null |
|
|
||
DonationPledgeNewFlag | bit | 1 | √ | null |
|
|
||
AssetNumber | int | 4 | √ | null |
|
|
||
AssetDescription | varchar | 130 | √ | null |
|
|
||
AssetSaleDate | datetime | 16,3 | √ | null |
|
|
||
AssetSalePrice | money | 21,4 | √ | null |
|
|
||
AssetSaleQuantity | int | 4 | √ | null |
|
|
||
CommunityRecordType | varchar | 1 | null |
|
|
|||
DebtorReference | varchar | 60 | null |
|
|
|||
AddressDPIDBarcode | varchar | 60 | √ | null |
|
|
||
OverrideDebtorName | varchar | 100 | null |
|
|
|||
StudentName | varchar | 150 | √ | null |
|
|
||
DebtorCurrentBalance | money | 21,4 | √ | null |
|
|
||
InstallCountryCode | varchar | 8000 | √ | null |
|
|
Table contained 0 rows